| 9 | ==== sb1.cosmos-lab.org |
| 10 | This is the first development sandbox located at WINLAB in North Brunswick, NJ. |
| 11 | |
| 12 | It consists of: |
| 13 | * Two roof mounted radio sectors |
| 14 | * Two indoor USRP 2974, with Sivers based MMWave frontend for development. |
| 15 | * Several stationary "mobile" nodes, for development. |
| 16 | * Two servers shared by all radios. |
| 17 | |
| 18 | [wiki:/hardware/Domains/sb1 more info] |
| 19 | |
| 20 | ==== sb2.cosmos-lab.org |
| 21 | This is the second development sandbox, located at Columbia University in New York City, NY. |
| 22 | |
| 23 | It consists of: |
| 24 | * Two "sectors" worth of radios, but all colocated in one rack indoors. |
| 25 | * 4 Full duplex frontends |
| 26 | * 2 MMwave frontends |
| 27 | * Support hardware to connect frontends to desired radios |
| 28 | * Two servers shared by all radios |
| 29 | |
| 30 | [wiki:/hardware/Domains/sb2 more info] |
| 33 | ==== bed.cosmos-lab.org |
| 34 | This is the main testbed in New York City, NY. |
| 35 | |
| 36 | It currently consists of: |
| 37 | * Radio Sectors around the Mudd Building at Columbia |
| 38 | * 1 at 1st floor |
| 39 | * 1 at 2nd floor |
| 40 | * 3 at 18th floor |
| 41 | * Servers for processing the radio data |
| 42 | * 4 dedicated to the 18th floor radios |
| 43 | * 2 that are shared by all sectors |
| 44 | All devices are connected by the optical network described at [wiki:/hardware/optical#Optical] |
| 45 | |
| 46 | Each radio sector contains a USRP N210 and a USRP 2974, fiber connectivity, RF frontends, and antennas, as well as various support hardware to ensure its reliable operation. |