Changes between Initial Version and Version 1 of Resources/Notes/N310Usage


Ignore:
Timestamp:
May 16, 2019, 2:24:48 AM (5 years ago)
Author:
nilanjan
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Resources/Notes/N310Usage

    v1 v1  
     1== N310 configuration and access ==
     2
     3=== Description ===
     4
     5This tutorial shows how to configure and access the N310 SDR from an experiment server. The N310 is used as a network based USRP which has a 1Gb control interface and a 10Gb data interface. Both interfaces need to be configure properly for control and data streaming. Product information for the N310 is [https://www.ettus.com/all-products/usrp-n310/ here].
     6
     7=== Network configuration ===
     8From a COSMOS console, load a baseline sdr image onto an experiment server - for this example ''srv1-lg1.sb1.cosmos-lab.org'' is used.
     9{{{
     10console> omf load -i baseline-uhd-1804.ndz  -t srv1-lg1.sb1.cosmos-lab.org
     11console> omf tell -a on -t srv1-lg1.sb1.cosmos-lab.org
     12}}}
     13
     14After the experiment server is up, ssh into it and list the all interfaces.
     15{{{
     16> ifconfig -a
     17eno1: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
     18        inet 10.113.1.1  netmask 255.255.0.0  broadcast 10.113.255.255
     19        inet6 fe80::3697:f6ff:fe2a:c2e2  prefixlen 64  scopeid 0x20<link>
     20        ether 34:97:f6:2a:c2:e2  txqueuelen 1000  (Ethernet)
     21        RX packets 947973  bytes 1253989955 (1.2 GB)
     22        RX errors 0  dropped 0  overruns 0  frame 0
     23        TX packets 712093  bytes 660515688 (660.5 MB)
     24        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
     25        device interrupt 20  memory 0xf7e00000-f7e20000
     26
     27enp1s0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 8000
     28        inet 10.115.1.1  netmask 255.255.0.0  broadcast 10.115.255.255
     29        inet6 fe80::f652:14ff:fe83:b930  prefixlen 64  scopeid 0x20<link>
     30        ether f4:52:14:83:b9:30  txqueuelen 1000  (Ethernet)
     31        RX packets 18775  bytes 2348158 (2.3 MB)
     32        RX errors 0  dropped 17339  overruns 0  frame 0
     33        TX packets 637  bytes 267736 (267.7 KB)
     34        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
     35
     36enp3s0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
     37        inet6 fe80::3697:f6ff:fe2a:c2e1  prefixlen 64  scopeid 0x20<link>
     38        ether 34:97:f6:2a:c2:e1  txqueuelen 1000  (Ethernet)
     39        RX packets 1095  bytes 67703 (67.7 KB)
     40        RX errors 0  dropped 0  overruns 0  frame 0
     41        TX packets 571  bytes 177910 (177.9 KB)
     42        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
     43}}}
     44
     45
     46 * ''en01'' is the 1Gb control interface.
     47 * ''enp1s0'' is the 10Gb data interface
     48
     49Configure ''enp1s0'' so it can talk to the N310's data interface.
     50{{{
     51> sudo ifconfig enp1s0 10.115.1.1 netmask 255.255.0.0 mtu 8000
     52}}}
     53
     54Run ''uhd_find_devices'' to detect the available N310s
     55{{{
     56> uhd_find_devices --args="type=n3xx"
     57[INFO] [UHD] linux; GNU C++ version 7.3.0; Boost_106501; UHD_3.13.1.0-0-unknown
     58--------------------------------------------------
     59-- UHD Device 0
     60--------------------------------------------------
     61Device Address:
     62    serial: 315A35A
     63    addr: 10.115.2.1
     64    claimed: False
     65    mgmt_addr: 10.113.2.1
     66    mgmt_addr: 10.115.2.1
     67    product: n310
     68    type: n3xx
     69
     70
     71--------------------------------------------------
     72-- UHD Device 1
     73--------------------------------------------------
     74Device Address:
     75    serial: 3176DF7
     76    addr: 10.115.3.1
     77    claimed: False
     78    mgmt_addr: 10.113.3.1
     79    mgmt_addr: 10.115.3.1
     80    product: n310
     81    type: n3xx
     82}}}
     83
     84The above output enumerates all the SDRs that were detected. Use the ''uhd_usrp_probe'' command with ''mgmt_addr'' to list the device properties of this N310. The ip address must match correctly to the corresponding interface.
     85
     86 ||   interface     ||   args    ||    address ||
     87 || control network || mgmt_addr || 10.113.2.1 ||
     88 || data network    ||      addr || 10.115.2.1 ||
     89
     90{{{
     91> uhd_usrp_probe --args="mgmt_addr=10.113.2.1,addr=10.115.2.1"
     92[INFO] [UHD] linux; GNU C++ version 7.3.0; Boost_106501; UHD_3.13.1.0-0-unknown
     93[INFO] [MPMD] Initializing 1 device(s) in parallel with args: mgmt_addr=10.113.2.1,type=n3xx,product=n310,serial=315A35A,claimed=False,addr=10.115.2.1
     94[INFO] [0/DmaFIFO_0] Initializing block control (NOC ID: 0xF1F0D00000000004)
     95[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1346 MB/s)
     96[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1356 MB/s)
     97[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1347 MB/s)
     98[INFO] [MPM.PeriphManager] init() called with device args `time_source=internal,clock_source=internal,product=n310,mgmt_addr=10.113.2.1'.
     99[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1355 MB/s)
     100[INFO] [0/Radio_0] Initializing block control (NOC ID: 0x12AD100000011312)
     101[INFO] [0/Radio_1] Initializing block control (NOC ID: 0x12AD100000011312)
     102[INFO] [0/DDC_0] Initializing block control (NOC ID: 0xDDC0000000000000)
     103[INFO] [0/DDC_1] Initializing block control (NOC ID: 0xDDC0000000000000)
     104[INFO] [0/DUC_0] Initializing block control (NOC ID: 0xD0C0000000000002)
     105[INFO] [0/DUC_1] Initializing block control (NOC ID: 0xD0C0000000000002)
     106  _____________________________________________________
     107 /
     108|       Device: N300-Series Device
     109|     _____________________________________________________
     110|    /
     111|   |       Mboard: ni-n3xx-315A35A
     112|   |   eeprom_version: 1
     113|   |   mpm_version: 3.13.1.0-gbbce3e45
     114|   |   pid: 16962
     115|   |   product: n310
     116|   |   rev: 5
     117|   |   rpc_connection: remote
     118|   |   serial: 315A35A
     119|   |   type: n3xx
     120|   |   MPM Version: 1.2
     121|   |   FPGA Version: 5.2
     122|   |   FPGA git hash: d0360f7.clean
     123|   |   RFNoC capable: Yes
     124|   |
     125|   |   Time sources:  internal, external, gpsdo, sfp0
     126|   |   Clock sources: external, internal, gpsdo
     127|   |   Sensors: gps_locked, gps_tpv, ref_locked, fan, gps_sky, gps_time, temp
     128|   |     _____________________________________________________
     129|   |    /
     130|   |   |       RX Dboard: A
     131|   |   |     _____________________________________________________
     132|   |   |    /
     133|   |   |   |       RX Frontend: 0
     134|   |   |   |   Name: Magnesium
     135|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
     136|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     137|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     138|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     139|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     140|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     141|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     142|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     143|   |   |   |   Connection Type: IQ
     144|   |   |   |   Uses LO offset: No
     145|   |   |     _____________________________________________________
     146|   |   |    /
     147|   |   |   |       RX Frontend: 1
     148|   |   |   |   Name: Magnesium
     149|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
     150|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     151|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     152|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     153|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     154|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     155|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     156|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     157|   |   |   |   Connection Type: IQ
     158|   |   |   |   Uses LO offset: No
     159|   |   |     _____________________________________________________
     160|   |   |    /
     161|   |   |   |       RX Codec: A
     162|   |   |   |   Name: AD9371 Dual ADC
     163|   |   |   |   Gain Elements: None
     164|   |     _____________________________________________________
     165|   |    /
     166|   |   |       RX Dboard: B
     167|   |   |     _____________________________________________________
     168|   |   |    /
     169|   |   |   |       RX Frontend: 0
     170|   |   |   |   Name: Magnesium
     171|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
     172|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     173|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     174|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     175|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     176|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     177|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     178|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     179|   |   |   |   Connection Type: IQ
     180|   |   |   |   Uses LO offset: No
     181|   |   |     _____________________________________________________
     182|   |   |    /
     183|   |   |   |       RX Frontend: 1
     184|   |   |   |   Name: Magnesium
     185|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
     186|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     187|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     188|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     189|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     190|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     191|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     192|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     193|   |   |   |   Connection Type: IQ
     194|   |   |   |   Uses LO offset: No
     195|   |   |     _____________________________________________________
     196|   |   |    /
     197|   |   |   |       RX Codec: B
     198|   |   |   |   Name: AD9371 Dual ADC
     199|   |   |   |   Gain Elements: None
     200|   |     _____________________________________________________
     201|   |    /
     202|   |   |       TX Dboard: A
     203|   |   |     _____________________________________________________
     204|   |   |    /
     205|   |   |   |       TX Frontend: 0
     206|   |   |   |   Name: Magnesium
     207|   |   |   |   Antennas: TX/RX
     208|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     209|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     210|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     211|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     212|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     213|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     214|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     215|   |   |   |   Connection Type: IQ
     216|   |   |   |   Uses LO offset: No
     217|   |   |     _____________________________________________________
     218|   |   |    /
     219|   |   |   |       TX Frontend: 1
     220|   |   |   |   Name: Magnesium
     221|   |   |   |   Antennas: TX/RX
     222|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     223|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     224|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     225|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     226|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     227|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     228|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     229|   |   |   |   Connection Type: IQ
     230|   |   |   |   Uses LO offset: No
     231|   |   |     _____________________________________________________
     232|   |   |    /
     233|   |   |   |       TX Codec: A
     234|   |   |   |   Name: AD9371 Dual DAC
     235|   |   |   |   Gain Elements: None
     236|   |     _____________________________________________________
     237|   |    /
     238|   |   |       TX Dboard: B
     239|   |   |     _____________________________________________________
     240|   |   |    /
     241|   |   |   |       TX Frontend: 0
     242|   |   |   |   Name: Magnesium
     243|   |   |   |   Antennas: TX/RX
     244|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     245|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     246|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     247|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     248|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     249|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     250|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     251|   |   |   |   Connection Type: IQ
     252|   |   |   |   Uses LO offset: No
     253|   |   |     _____________________________________________________
     254|   |   |    /
     255|   |   |   |       TX Frontend: 1
     256|   |   |   |   Name: Magnesium
     257|   |   |   |   Antennas: TX/RX
     258|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
     259|   |   |   |   Freq range: 1.000 to 6000.000 MHz
     260|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     261|   |   |   |   Gain range rfic: 0.0 to 0.0 step 0.0 dB
     262|   |   |   |   Gain range dsa: 0.0 to 0.0 step 0.0 dB
     263|   |   |   |   Gain range amp: 0.0 to 0.0 step 0.0 dB
     264|   |   |   |   Bandwidth range: 20000000.0 to 100000000.0 step 0.0 Hz
     265|   |   |   |   Connection Type: IQ
     266|   |   |   |   Uses LO offset: No
     267|   |   |     _____________________________________________________
     268|   |   |    /
     269|   |   |   |       TX Codec: B
     270|   |   |   |   Name: AD9371 Dual DAC
     271|   |   |   |   Gain Elements: None
     272|   |     _____________________________________________________
     273|   |    /
     274|   |   |       RFNoC blocks on this device:
     275|   |   |
     276|   |   |   * DmaFIFO_0
     277|   |   |   * Radio_0
     278|   |   |   * Radio_1
     279|   |   |   * DDC_0
     280|   |   |   * DDC_1
     281|   |   |   * DUC_0
     282|   |   |   * DUC_1
     283
     284}}}
     285
     286=== Trouble shooting ===
     287The FPGA bit file will need to be updated if FPGA version mismatch is generated in the output text of the uhd command above. Follow the steps below to update the FPGA image - this will download and install the FPGA image that is matched with the UHD version being used. Complete details on updating the FPGA  is found [https://kb.ettus.com/USRP_N300/N310/N320/N321_Getting_Started_Guide#Updating_the_FPGA_Image here].
     288{{{
     289> sudo uhd_images_downloader
     290> uhd_image_loader --args "type=n3xx,addr=10.113.2.1,fpga=HG"
     291}}}
     292
     293
     294After the image loader completes, power-cycle the N310 from the console and detect the N310 again.
     295{{{
     296console> omf tell -a on -t srv1-lg1.sb1.cosmos-lab.org
     297console> omf tell -a offh -t srv1-lg1.sb1.cosmos-lab.org
     298}}}
     299