| 139 | * On srv1-in1, you can see that the modem shows up as a wwan interface wwp0s20u3i5. |
| 140 | {{{#!shell |
| 141 | root@srv1-in1:~# ifconfig -a |
| 142 | CTRL: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500 |
| 143 | inet 10.44.1.5 netmask 255.255.0.0 broadcast 10.44.255.255 |
| 144 | inet6 fe80::da50:e6ff:fed4:f80e prefixlen 64 scopeid 0x20<link> |
| 145 | ether d8:50:e6:d4:f8:0e txqueuelen 1000 (Ethernet) |
| 146 | RX packets 53 bytes 7687 (7.6 KB) |
| 147 | RX errors 0 dropped 7 overruns 0 frame 0 |
| 148 | TX packets 39 bytes 5910 (5.9 KB) |
| 149 | TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0 |
| 150 | device interrupt 20 memory 0xf7d00000-f7d20000 |
| 151 | |
| 152 | DATA1: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500 |
| 153 | inet6 fe80::da50:e6ff:fed4:f60a prefixlen 64 scopeid 0x20<link> |
| 154 | ether d8:50:e6:d4:f6:0a txqueuelen 1000 (Ethernet) |
| 155 | RX packets 5 bytes 300 (300.0 B) |
| 156 | RX errors 0 dropped 5 overruns 0 frame 0 |
| 157 | TX packets 11 bytes 1874 (1.8 KB) |
| 158 | TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0 |
| 159 | |
| 160 | lo: flags=73<UP,LOOPBACK,RUNNING> mtu 65536 |
| 161 | inet 127.0.0.1 netmask 255.0.0.0 |
| 162 | inet6 ::1 prefixlen 128 scopeid 0x10<host> |
| 163 | loop txqueuelen 1000 (Local Loopback) |
| 164 | RX packets 148 bytes 10311 (10.3 KB) |
| 165 | RX errors 0 dropped 0 overruns 0 frame 0 |
| 166 | TX packets 148 bytes 10311 (10.3 KB) |
| 167 | TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0 |
| 168 | |
| 169 | wwp0s20u3i5: flags=4291<UP,BROADCAST,RUNNING,NOARP,MULTICAST> mtu 1500 |
| 170 | inet6 fe80::7cab:29ff:fe84:1b18 prefixlen 64 scopeid 0x20<link> |
| 171 | ether 7e:ab:29:84:1b:18 txqueuelen 1000 (Ethernet) |
| 172 | RX packets 0 bytes 0 (0.0 B) |
| 173 | RX errors 0 dropped 0 overruns 0 frame 0 |
| 174 | TX packets 0 bytes 0 (0.0 B) |
| 175 | TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0 |
| 176 | |
| 177 | }}} |
| 178 | |
| 179 | * Set the IP address of the wwan interface to the once allocated by the MME (192.168.2.2 in this case) |
| 180 | {{{#!shell |
| 181 | root@srv1-in1:~# ifconfig wwp0s20u3i5 192.168.2.2 |
| 182 | }}} |
| 183 | |
| 184 | |
140 | | |
141 | | |
142 | | |
| 186 | * You can now communicate with the base station over the air. The data connection can be tested with ping or iperf as below. |
| 187 | {{{#!shell |
| 188 | root@srv1-in1:~# ifconfig wwp0s20u3i5 192.168.2.2 |
| 189 | root@srv1-in1:~# ping 192.168.2.1 |
| 190 | PING 192.168.2.1 (192.168.2.1) 56(84) bytes of data. |
| 191 | 64 bytes from 192.168.2.1: icmp_seq=1 ttl=64 time=146 ms |
| 192 | 64 bytes from 192.168.2.1: icmp_seq=2 ttl=64 time=25.0 ms |
| 193 | 64 bytes from 192.168.2.1: icmp_seq=3 ttl=64 time=23.9 ms |
| 194 | 64 bytes from 192.168.2.1: icmp_seq=4 ttl=64 time=21.9 ms |
| 195 | 64 bytes from 192.168.2.1: icmp_seq=5 ttl=64 time=39.9 ms |
| 196 | 64 bytes from 192.168.2.1: icmp_seq=6 ttl=64 time=37.9 ms |
| 197 | 64 bytes from 192.168.2.1: icmp_seq=7 ttl=64 time=35.9 ms |
| 198 | ^C |
| 199 | --- 192.168.2.1 ping statistics --- |
| 200 | 7 packets transmitted, 7 received, 0% packet loss, time 6010ms |
| 201 | rtt min/avg/max/mdev = 21.920/47.296/146.430/41.032 ms |
| 202 | |
| 203 | }}} |
| 204 | |
| 205 | * iperf testing |
| 206 | {{{#!shellroot@sdr2-s1-lg1:~# iperf3 -s -i 1 |
| 207 | ----------------------------------------------------------- |
| 208 | Server listening on 5201 |
| 209 | ----------------------------------------------------------- |
| 210 | |
| 211 | }}} |
| 212 | |
| 213 | {{{#!shell |
| 214 | root@srv1-in1:~# iperf3 -c 192.168.2.1 -b 10M -i 1 -t 60 |
| 215 | Connecting to host 192.168.2.1, port 5201 |
| 216 | [ 4] local 192.168.2.2 port 34278 connected to 192.168.2.1 port 5201 |
| 217 | [ ID] Interval Transfer Bandwidth Retr Cwnd |
| 218 | [ 4] 0.00-1.00 sec 451 KBytes 3.70 Mbits/sec 0 45.2 KBytes |
| 219 | [ 4] 1.00-2.00 sec 469 KBytes 3.85 Mbits/sec 0 63.6 KBytes |
| 220 | [ 4] 2.00-3.00 sec 708 KBytes 5.80 Mbits/sec 0 84.8 KBytes |
| 221 | [ 4] 3.00-4.00 sec 635 KBytes 5.20 Mbits/sec 0 109 KBytes |
| 222 | [ 4] 4.00-5.00 sec 638 KBytes 5.22 Mbits/sec 0 129 KBytes |
| 223 | [ 4] 5.00-6.00 sec 798 KBytes 6.53 Mbits/sec 0 158 KBytes |
| 224 | [ 4] 6.00-7.00 sec 667 KBytes 5.47 Mbits/sec 0 198 KBytes |
| 225 | [ 4] 7.00-8.00 sec 643 KBytes 5.27 Mbits/sec 0 260 KBytes |
| 226 | [ 4] 8.00-9.00 sec 590 KBytes 4.83 Mbits/sec 0 315 KBytes |
| 227 | [ 4] 9.00-10.00 sec 761 KBytes 6.23 Mbits/sec 0 427 KBytes |
| 228 | [ 4] 10.00-11.00 sec 908 KBytes 7.44 Mbits/sec 0 581 KBytes |
| 229 | [ 4] 11.00-12.00 sec 718 KBytes 5.88 Mbits/sec 0 747 KBytes |
| 230 | [ 4] 12.00-13.00 sec 520 KBytes 4.26 Mbits/sec 0 747 KBytes |
| 231 | [ 4] 13.00-14.00 sec 693 KBytes 5.68 Mbits/sec 0 747 KBytes |
| 232 | [ 4] 14.00-15.00 sec 577 KBytes 4.73 Mbits/sec 0 747 KBytes |
| 233 | |
| 234 | }}} |
| 235 | |
| 236 | |
| 237 | |