| 47 | {{{ |
| 48 | root@node1-6:~# sudo lspci -vd 10ee: |
| 49 | d8:00.0 Processing accelerators: Xilinx Corporation Device d000 |
| 50 | Subsystem: Xilinx Corporation Device 000e |
| 51 | Flags: bus master, fast devsel, latency 0, IRQ 200, NUMA node 1 |
| 52 | Memory at f0000000 (32-bit, non-prefetchable) [size=32M] |
| 53 | Memory at f2000000 (32-bit, non-prefetchable) [size=64K] |
| 54 | Capabilities: [40] Power Management version 3 |
| 55 | Capabilities: [48] MSI: Enable- Count=1/1 Maskable- 64bit+ |
| 56 | Capabilities: [70] Express Endpoint, MSI 00 |
| 57 | Capabilities: [100] Advanced Error Reporting |
| 58 | Capabilities: [1c0] #19 |
| 59 | Capabilities: [400] Access Control Services |
| 60 | Kernel driver in use: xclmgmt |
| 61 | Kernel modules: xclmgmt |
| 62 | |
| 63 | }}} |