Changes between Version 3 and Version 4 of Tutorials/Wireless/Basic Usage


Ignore:
Timestamp:
Mar 27, 2019, 4:57:20 PM (6 years ago)
Author:
nilanjan
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Tutorials/Wireless/Basic Usage

    v3 v4  
    8080native@localhost:~$ uhd_usrp_probe --args="mgmt_addr=10.113.2.1,addr=10.115.2.1"
    8181[INFO] [UHD] linux; GNU C++ version 7.3.0; Boost_106501; UHD_3.13.1.0-0-unknown
    82 [INFO] [MPMD] Initializing 1 device(s) in parallel with args: mgmt_addr=10.110.1.3,type=n3xx,product=n310,serial=315A35A,claimed=False,addr=192.168.22
    83 
     82[INFO] [MPMD] Initializing 1 device(s) in parallel with args: mgmt_addr=10.113.2.1,type=n3xx,product=n310,serial=315A35A,claimed=False,addr=10.115.2.1
    8483[INFO] [0/DmaFIFO_0] Initializing block control (NOC ID: 0xF1F0D00000000004)
    85 [INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1350 MB/s)
    86 [INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1341 MB/s)
    87 [INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1340 MB/s)
    88 [INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1349 MB/s)
    89 [INFO] [MPM.PeriphManager] init() called with device args `mgmt_addr=10.110.1.3,product=n310'.
     84[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1346 MB/s)
     85[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1356 MB/s)
     86[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1347 MB/s)
     87[INFO] [MPM.PeriphManager] init() called with device args `time_source=internal,clock_source=internal,product=n310,mgmt_addr=10.113.2.1'.
     88[INFO] [0/DmaFIFO_0] BIST passed (Throughput: 1355 MB/s)
    9089[INFO] [0/Radio_0] Initializing block control (NOC ID: 0x12AD100000011312)
    9190[INFO] [0/Radio_1] Initializing block control (NOC ID: 0x12AD100000011312)
     
    101100|   |       Mboard: ni-n3xx-315A35A
    102101|   |   eeprom_version: 1
     102|   |   mpm_version: 3.13.1.0-gbbce3e45
    103103|   |   pid: 16962
    104104|   |   product: n310
     
    109109|   |   MPM Version: 1.2
    110110|   |   FPGA Version: 5.2
    111 |   |   FPGA git hash: UNKNOWN
     111|   |   FPGA git hash: d0360f7.clean
    112112|   |   RFNoC capable: Yes
    113113|   |
    114114|   |   Time sources:  internal, external, gpsdo, sfp0
    115115|   |   Clock sources: external, internal, gpsdo
    116 |   |   Sensors: gps_locked, ref_locked, fan, get_gps_sky_sensor, temp, get_gps_time_sensor, get_gps_tpv_sensor
     116|   |   Sensors: gps_locked, gps_tpv, ref_locked, fan, gps_sky, gps_time, temp
    117117|   |     _____________________________________________________
    118118|   |    /
     
    123123|   |   |   |   Name: Magnesium
    124124|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
    125 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     125|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    126126|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    127127|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     
    137137|   |   |   |   Name: Magnesium
    138138|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
    139 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     139|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    140140|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    141141|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     
    159159|   |   |   |   Name: Magnesium
    160160|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
    161 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     161|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    162162|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    163163|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     
    173173|   |   |   |   Name: Magnesium
    174174|   |   |   |   Antennas: TX/RX, RX2, CAL, LOCAL
    175 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     175|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    176176|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    177177|   |   |   |   Gain range all: 0.0 to 75.0 step 0.5 dB
     
    195195|   |   |   |   Name: Magnesium
    196196|   |   |   |   Antennas: TX/RX
    197 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     197|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    198198|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    199199|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     
    209209|   |   |   |   Name: Magnesium
    210210|   |   |   |   Antennas: TX/RX
    211 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     211|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    212212|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    213213|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     
    231231|   |   |   |   Name: Magnesium
    232232|   |   |   |   Antennas: TX/RX
    233 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     233|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    234234|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    235235|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     
    245245|   |   |   |   Name: Magnesium
    246246|   |   |   |   Antennas: TX/RX
    247 |   |   |   |   Sensors: lo_locked, ad9371_lo_locked, lowband_lo_locked
     247|   |   |   |   Sensors: lo_locked, lowband_lo_locked, ad9371_lo_locked
    248248|   |   |   |   Freq range: 1.000 to 6000.000 MHz
    249249|   |   |   |   Gain range all: 0.0 to 65.0 step 0.5 dB
     
    271271|   |   |   * DUC_1
    272272
    273 
    274273}}}
    275274