140 | | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=h&theta=0&phi=0" |
141 | | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=h&theta=0&phi=0" |
142 | | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=h&theta=0&phi=0" |
143 | | |
144 | | }}} |
145 | | The following message will print out to indicate that the PAAM board is being successfully configured: |
| 140 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=v&theta=0&phi=0" |
| 141 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-2.sb2.cosmos-lab.org&ics=1&num_elements=16&txrx=rx&pol=h&theta=0&phi=0" |
| 142 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-2.sb2.cosmos-lab.org&ics=1&num_elements=16&txrx=rx&pol=v&theta=0&phi=0" |
| 143 | }}} |
| 144 | An example message will print out to after each command to indicate that the PAAM board is being successfully configured: |
| 145 | {{{#!shell |
| 146 | <?xml version="1.0" encoding="UTF-8"?> |
| 147 | <response status="OK"> |
| 148 | <action service="array_mgmt" name="configure" ipaddr="10.116.5.2"> |
| 149 | <step name="open" duration="3.780022"/> |
| 150 | <step name="initializaition" duration="0.125465"/> |
| 151 | <step name="enabling" duration="0.022732"/> |
| 152 | <step name="steering" duration="0.006349" theta="0" phi = "0" ipaddr = "10.116.5.2" /> |
| 153 | <state PAAM_ID="0x23" LO_switch="PLL" if_sw1="0xF" if_sw2="0xF" if_sw3="0xF" if_sw4="0xF" txrx="rx" polarization="v" /> |
| 154 | <adc> |
| 155 | <conv index="0" name="1v2" tADC="114" tVolt="0.279" tCurr="0.139"/> |
| 156 | <conv index="1" name="1v5" tADC="214" tVolt="0.523" tCurr="1.046"/> |
| 157 | <conv index="2" name="1v8" tADC="4" tVolt="0.010" tCurr="0.005"/> |
| 158 | <conv index="3" name="2v7_0" tADC="13" tVolt="0.032" tCurr="0.064"/> |
| 159 | <conv index="4" name="2v7_1" tADC="183" tVolt="0.447" tCurr="0.894"/> |
| 160 | <conv index="5" name="2v7_2" tADC="18" tVolt="0.044" tCurr="0.088"/> |
| 161 | <conv index="6" name="2v7_3" tADC="40" tVolt="0.098" tCurr="0.196"/> |
| 162 | <conv index="7" name="3v3_pll" tADC="303" tVolt="0.740" tCurr="0.370"/> |
| 163 | <conv index="8" name="5v_uzed" tADC="276" tVolt="0.674" tCurr="0.674"/> |
| 164 | <conv index="9" name="12v" tADC="140" tVolt="0.342" tCurr="1.140"/> |
| 165 | <conv index="10" name="0V" tADC="0" tVolt="0.000"/> |
| 166 | <conv index="11" name="1V8" tADC="735" tVolt="1.796"/> |
| 167 | </adc> |
| 168 | <step name="status" duration="0.069065"/> |
| 169 | <step name="close" duration="0.100179"/> |
| 170 | </action> |
| 171 | </response> |
| 172 | |
| 173 | }}} |