270 | | [32:013004][I] Main [frame 3740 + 0.2467 ms]: Completed LDPC decoding (16 UL symbols) |
271 | | [32:012370][I] Frame 3739 Summary: FFT (16 tasks): 0.00962884 ms (~0.00244206 + 0.00388781 + 0.00192506 ms), CSI (1 tasks): 0.00109823 ms (~0.00014851 + 0.00028384 + 0.000621329 ms), Beamweights (1 tasks): 0.00024467 ms (~2.1534e-05 + 0.000220723 + 0 ms), Equal (16 tasks): 0.0432896 ms (~0 + 0.0373314 + 0.00568367 ms), Demul (16 tasks): 0.00363033 ms (~1.71221e+12 + 0 + 0 ms), Decode (16 tasks): 0.114495 ms (~6.70152e-05 + 0.110071 + 0 ms), Total: 0.172387 ms |
272 | | }}} |
273 | | where it contains the total elpased time for processing a frame and a breakdown of the CPU time for each DSP stage. Taking the above frame as an example, the total elapsed time for processing frame 3740 is **0.2467ms**, and the CPU time spent on doing equalization is 0.0432896ms. The general takeaway here is that the framework is able to process the frame within the deadline of **0.375ms**. |
| 270 | [14:539488][I] Main [frame 5878 + 0.3376 ms]: Completed LDPC decoding (16 UL symbols) |
| 271 | [14:539508][I] Frame 5878 Summary: FFT (32 tasks): 0.0206114 ms (~0.00478991 + 0.00756673 + 0.00548272 ms), CSI (4 tasks): 0.0030098 ms (~0.000714161 + 0.00095141 + 0.00116174 ms), Beamweights (1 tasks): 0.00130209 ms (~4.04698e-05 + 0.0012592 + 0 ms), Equal (16 tasks): 0.0268793 ms (~0.00325447 + 0.0104146 + 0.0101594 ms), Demul (32 tasks): 0.0224507 ms (~5.13671e+12 + 0 + 0 ms), Decode (32 tasks): 0.228612 ms (~0.000104702 + 0.219754 + 0 ms), Total: 0.302866 ms |
| 272 | }}} |
| 273 | where it contains the total elpased time for processing a frame and a breakdown of the CPU time for each DSP stage. Taking the above frame as an example, the total elapsed time for processing frame 5878 is **0.3376ms**, and the CPU time spent on doing equalization is 0.0268793ms. The general takeaway here is that the framework is able to process the frame within the deadline of **0.375ms**. |
279 | | Thread 0 performed (tasks, fraction of tasks): FFT (15194, 25.38%), CSI (1159, 30.98%), Beamweights (1009, 26.97%), I] Agora: printing stats and saving to file |
280 | | Equal (15276, 25.52%), Demul (15276, 25.52%), Decode (15286, 25.54%), FFT (15194, 25.38%), |
281 | | Thread 1 performed (tasks, fraction of tasks): FFT (14738, 24.62%), CSI (863, 23.07%), Beamweights (852, 22.77%), Equal (14753, 24.65%), Demul (14753, 24.65%), [32:013100][I] Stats: total processed frames 3741 |
282 | | Decode (14858, 24.82%), FFT (14738, 24.62%), |
283 | | Thread 2 performed (tasks, fraction of tasks): FFT (14917, 24.92%), CSI (817, 21.84%), Beamweights (845, 22.59%), Equal (14855, 24.82%), Demul (14855, 24.82%), Decode (14728, 24.61%), FFT (14917, 24.92%), |
284 | | Thread 3 performed (tasks, fraction of tasks): FFT (15007, 25.07%), CSI (902, 24.11%), Beamweights (1035, 27.67%), Equal (14972, 25.01%), Demul (14972, 25.01%), Decode (14984, 25.03%), FFT (15007, 25.07%), |
285 | | [32:013182][I] Stats: Saving master timestamps to ./files/experiment/timeresult.txt |
286 | | [32:039953][I] Stats: Printing detailed results to ./files/experiment/timeresult_detail.txt |
287 | | [32:049138][I] UE 0: Uplink bit errors (BER) 0/50698032 (0.000000), block errors (BLER) 0/52374 (0.000000) |
288 | | [32:049142][I] Agora: terminating |
| 279 | Uplink totals (tasks, frames): CSI (23524, 5881.00), [14:540519][Beamweights (5881, 5881.00), FFT (188186, 5880.81), Demul (188172, 15.00), Decode (188166, 5880.19) |
| 280 | Thread 0 performed (tasks, fraction of tasks): FFT (47136, 25.05%), CSI (6067, 25.79%), Beamweights (1584, 26.93%), Equal (23283, 24.75%), Demul (46566, 24.75%), Decode (47216, 25.09%), FFT (47136, 25.05%), |
| 281 | Thread 1 performed (tasks, fraction of tasks): FFT (46389, 24.65%), CSI (5707, 24.26%), Beamweights (1480, 25.17%), Equal (23770, 25.26%), I] Agora: printing stats and saving to file |
| 282 | Demul (47540, 25.26%), [14:540523][Decode (46632, 24.78%), FFT (46389, 24.65%), |
| 283 | Thread 2 performed (tasks, fraction of tasks): FFT (48401, 25.72%), CSI (5826, 24.77%), Beamweights (1257, 21.37%), Equal (23214, 24.67%), Demul (46428, 24.67%), Decode (46919, 24.93%), FFT (48401, 25.72%), I] Stats: total processed frames 5880 |
| 284 | |
| 285 | Thread 3 performed (tasks, fraction of tasks): FFT (46260, 24.58%), CSI (5924, 25.18%), Beamweights (1560, 26.53%), Equal (23822, 25.32%), Demul (47644, 25.32%), Decode (47405, 25.19%), FFT (46260, 24.58%), |
| 286 | [14:540621][I] Stats: Saving master timestamps to ./files/experiment/timeresult.txt |
| 287 | [14:563553][I] Stats: Printing detailed results to ./files/experiment/timeresult_detail.txt |
| 288 | [14:578927][I] UE 0: Uplink bit errors (BER) 0/79689632 (0.000000), block errors (BLER) 0/82324 (0.000000) |
| 289 | [14:578935][I] UE 1: Uplink bit errors (BER) 0/79689632 (0.000000), block errors (BLER) 0/82324 (0.000000) |
| 290 | [14:578936][I] Agora: terminating |