43 | | = Usage Policy and Compliance |
44 | | == Acceptable Use Policy |
45 | | == Citation Format |
46 | | == Outdoor Radio Frequency Allocation |
47 | | == Program Experiment License |
48 | | == Spectrum Monitoring |
49 | | == Emergency Stop Procedures |
50 | | == Network and Platform Security |
| 43 | = Policies and Compliance |
| 44 | == For Users |
| 45 | === Acceptable Use Policy |
| 46 | === Citation Format |
| 47 | == For the Testbed |
| 48 | === Outdoor Radio Frequency Allocation |
| 49 | === Program Experiment License |
| 50 | === Spectrum Monitoring |
| 51 | === Emergency Stop Procedures |
| 52 | === Network and Platform Security |
| 53 | |
| 54 | = Experiment Results |
| 55 | == Download files manually |
| 56 | == Usage of OML |
| 57 | |
| 58 | = Resources |
| 59 | == Resource Types and APIs |
| 60 | == Resource combinations |
| 61 | === Manually |
| 62 | === As an OEDL Experiment |
| 63 | |
| 64 | = Hardware Information |
| 65 | == Physical Machines |
| 66 | === R740XD Server |
| 67 | === "Yellow Node" |
| 68 | == Virtual machines |
| 69 | == Subdevices |
| 70 | == Radio Devices |
| 71 | === USRP 2974 |
| 72 | === USRP N310 |
| 73 | === USRP E312 |
| 74 | == Optical |
| 75 | === Space Switch |
| 76 | === ROADMs |
| 77 | == Networking |
| 78 | === Z9100-ON |
| 79 | === Z9284-ON |
| 80 | |
| 81 | = Tutorials |
| 82 | == End-to-End |
| 83 | == Wireless |
| 84 | == Optical / Transport |
| 85 | == Edge Computing |
| 86 | == 4G / 5G core |
| 87 | == Cloud Orchestration |
| 88 | |