39 | | Experiment consists in changing the light path from ToR1<-->ToR2 to ToR1<-->ToR3, representing changing of the light path in C-RAN when “Client” wants to move its base-band processing from “Edge Cloud” to “Central Cloud”. |
40 | | |
41 | | Experiment includes 3 servers: |
42 | | {{{ |
43 | | srv1-lg1.bed.cosmos-lab.org |
44 | | srv2-lg1.bed.cosmos-lab.org |
45 | | srv3-lg1.bed.cosmos-lab.org |
46 | | }}} |
47 | | |
48 | | Experiment includes 4 ROADMs: |
49 | | {{{ |
50 | | roadm1-co1.cosmos-lab.org (10.104.1.1) |
51 | | roadm2-co1.cosmos-lab.org (10.104.1.2) |
52 | | roadm3-co1.cosmos-lab.org (10.104.1.3) |
53 | | roadm4-co1.cosmos-lab.org (10.104.1.4) |
54 | | }}} |
55 | | |
56 | | |
57 | | 3 interfaces are connected to these servers from data1 pool of ToR interfaces: |
58 | | |
59 | | {{{ |
60 | | twentyFiveGigE 1/1/1 <--> srv1-lg1.bed.cosmos-lab.org |
61 | | twentyFiveGigE 1/1/2 <--> srv2-lg1.bed.cosmos-lab.org |
62 | | twentyFiveGigE 1/1/3<--> srv3-lg1.bed.cosmos-lab.org |
63 | | }}} |
64 | | |
65 | | |
66 | | 3 interfaces and 3 transceivers are associated with them in vlans: |
67 | | |
68 | | {{{ |
69 | | vlan 121: twentyFiveGigE 1/1/1 ; tengigabitethernet 1/32/1; |
70 | | vlan 122: twentyFiveGigE 1/1/2; tengigabitethernet 1/29/1; |
71 | | vlan 123: twentyFiveGigE 1/1/2; tengigabitethernet 1/31/1; |
72 | | }}} |
73 | | |
74 | | |
75 | | We are assigning next wavelengths to tengigabitethernet: |
76 | | |
77 | | {{{ |
78 | | 1553,30 nm 193,00 with bandwidth ~[192.95;193.05] Thz |
79 | | }}} |
| 39 | This experiment demonstrates optical switching between the short (1-hop) path, between {{{srv1-co1}}} and {{{srv1-lg1}}}, and the long (2-hop) path, between {{{srv1-co1}}} and {{{srv2-lg1}}}. It represents changing of the light path in C-RAN when a "Client" wants to dynamically change its base-band processing location between a nearby "Edge Cloud" and a further away "Central Cloud". |
| 40 | |
| 41 | This experiment uses 3 servers and 4 ROADM units from the {{{bed.cosmos-lab.org}}} domain: |
| 42 | {{{ |
| 43 | srv1-co1.bed, srv1-lg1.bed, srv2-lg1.bed |
| 44 | rdm1-co1 (10.104.1.1), rdm2-co1 (10.104.1.2), rdm1-lg1 (10.104.2.1), rdm2-lg1 (10.104.2.2) |
| 45 | }}} |
| 46 | |
| 47 | Setup for the ToR switches ({{{da-sw-co1}}} and {{{da-sw-lg1}}}), 10G DWDM tunable sfp+ transceivers, and vlan: |
| 48 | {{{ |
| 49 | (da-sw-co1) vlan 1066: Eth 1/1/1:1 (srv1-co1 data1); Eth 1/1/66 (10g dwdm tunable); |
| 50 | (da-sw-lg1) vlan 1033: Eth 1/1/1:1 (srv1-lg1 data1); Eth 1/1/33 (10g dwdm tunable); |
| 51 | (da-sw-lg1) vlan 1034: Eth 1/1/1:2 (srv2-lg1 data1); Eth 1/1/34 (10g dwdm tunable); |
| 52 | }}} |
| 53 | |