19 | | * For sw-da-co1: |
20 | | {{{ |
21 | | Eth 1/1/1:1 srv1-co1 data1 |
22 | | Eth 1/1/66 tunable 10g dwdm |
23 | | }}} |
24 | | |
25 | | * Interfaces from srv1..4.lg1 -- data1 pool of interfaces |
26 | | {{{ |
27 | | twentyFiveGigE 1/1/1 |
28 | | twentyFiveGigE 1/1/2 |
29 | | twentyFiveGigE 1/1/3 |
30 | | twentyFiveGigE 1/1/4 |
31 | | }}} |
32 | | |
33 | | * Interfaces from srv1..4.lg1 -- data2 pool of interfaces |
34 | | {{{ |
35 | | twentyFiveGigE 1/2/1 |
36 | | twentyFiveGigE 1/2/2 |
37 | | twentyFiveGigE 1/2/3 |
38 | | twentyFiveGigE 1/2/4 |
39 | | }}} |
40 | | |
41 | | * Interfaces from srv1..2.co1 -- data1 pool of interfaces |
42 | | {{{ |
43 | | twentyFiveGigE 1/11/3 |
44 | | twentyFiveGigE 1/11/4 |
45 | | }}} |
46 | | |
47 | | * Interfaces from srv1..2.co1 -- data2 pool of interfaces |
48 | | {{{ |
49 | | twentyFiveGigE 1/12/3 |
50 | | twentyFiveGigE 1/12/4 |
| 19 | * Interfaces on sw-da-co1: |
| 20 | {{{ |
| 21 | Eth 1/1/1:1 (vlan 1066) srv1-co1 data1 |
| 22 | Eth 1/1/66 (vlan 1066) 10g dwdm tunable (Calient 5.7.3) |
| 23 | }}} |
| 24 | |
| 25 | * Interfaces on sw-da-lg1: |
| 26 | {{{ |
| 27 | Eth 1/1/1:1 (vlan 1033) srv1-lg1 data1 |
| 28 | Eth 1/1/1:2 (vlan 1034) srv2-lg1 data1 |
| 29 | Eth 1/1/33 (vlan 1033) 10g dwdm tunable (Calient 5.7.5) |
| 30 | Eth 1/1/34 (vlan 1034) 10g dwdm tunable (Calient 5.7.6) |