94 | | ||ID||||Ports Connection||||Devices Connection||||Comment|| |
95 | | ||1||||1.1.1-1.4.1||||ROADM1.port_1 to ROADM2.port_1||||Forming pass through connection between ROADM1 and ROADM2|| |
96 | | ||2||||1.1.2-5.7.1||||ROADM1.port_2 to ToR.port_29||||Connecting transceiver on ToR on port 29 to ROADM1 add/drop port 2|| |
97 | | ||3||||1.4.8-5.8.1||||ROADM2.line to 32AoA.P1_P2||||Connecting line port or ROADM2 to port P1_P2 of a 22 km fiber loop going through 32 AoA.|| |
98 | | ||4||||1.7.2-5.7.3||||ROADM3.port_2 to ToR.port_31||||Connecting transceiver on ToR on port 31 to ROADM3 add/drop port 2|| |
99 | | ||5||||1.7.4-5.5.1||||ROADM3.port_4 to Loopback.port_1||||Connecting ROADM3 add/drop port 4 to a loop-back connection. Is needed to provide “Snake” connection (cf. Setting “Snake” Connection)|| |
100 | | ||6||||2.2.8-1.1.8||||ROADM4.line to ROADM1.line||||Connecting line ports of ROADM1 and ROADM4|| |
101 | | ||7||||5.7.4-2.2.2||||ROADM4.port_2 to ToR.port_32||||Connecting transceiver on ToR on port 32 to ROADM4 add/drop port 2.|| |
102 | | ||8||||5.7.5-2.2.4||||ROADM4.port_4 to ToR.port_33||||Connecting transceiver on ToR on port 33 to ROADM4 add/drop port 4. Is needed to provide “Snake” connection (cf. Setting “Snake” Connection)|| |
103 | | ||9||||5.8.2-1.7.8||||ROADM3.port_2 to 32AoA.P3_P4||||Connection line port or ROADM3 to port P3_P4 of a 22 km fiber loop going through 32 AoA.|| |
104 | | Table 1. Calient S320 Connections Table. |
| 94 | * For the short route: |
| 95 | || ID |||| Ports Connection |||| Devices Connection |||| Comment || |
| 96 | || 1 |||| 1.1.1-1.4.1 |||| ROADM1.port_1 to ROADM2.port_1 |||| Forming pass through connection between ROADM1 and ROADM2 || |
| 97 | |