Changes between Version 8 and Version 9 of Workshops/Sig Comm2022/Optical Tutorial


Ignore:
Timestamp:
Aug 3, 2022, 3:41:10 AM (22 months ago)
Author:
zehaow
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Workshops/Sig Comm2022/Optical Tutorial

    v8 v9  
    9494* For the comb source:
    9595|| ID |||| Ports Connection       |||| Devices Connection             |||| Comment                                                   ||
    96 || 1  |||| 5.7.1->1.1.2||||comb_source_1 to ROADM1-CO1.port_2 |||| Forming background traffic into ROADM1-CO1 add port 2 ||
    97 || 2  |||| 5.7.3->1.4.2||||comb_source_2 to ROADM2-CO1.port_2 |||| Forming background traffic into ROADM2-CO1 add port 2 ||
    98 || 3  |||| 5.7.4->2.4.2||||comb_source_2 to ROADM2-LG1.port_2 |||| Forming background traffic into ROADM2-LG1 add port 2 ||
    99 || 4  |||| 5.7.3<->1.1.1||||transceiver_3 with ROADM2-CO1.port_1 |||| Connecting transceiver3 with ROADM1-CO1 add/drop port 1 ||
    100 || 5  |||| 1.1.8->5.5.1||||ROADM2-CO1.line_port to 10km fiber spool |||| Connecting ROADM1-CO1 line out to the 10 km fiber spool ||
    101 || 6  |||| 5.5.2->1.1.8||||10km fiber spool to ROADM2-CO1.line_port |||| Connecting the 10 km fiber spool to ROADM1-CO1 line in||
    102 || 7  |||| 5.5.1->1.4.8||||10km fiber spool to ROADM2-CO1.line_port |||| Connecting the 10 km fiber spool to ROADM2-CO1 line in||
    103 || 8  |||| 1.4.8->5.5.2||||ROADM2-CO1.line_port to 10km fiber spool |||| Connecting ROADM2-CO1 line out to the 10 km fiber spool ||
    104 || 9  |||| 2.1.8->4.6.1||||ROADM2-LG1.line_port to 10km fiber spool |||| Connecting ROADM1-LG1 line out to the 34 km dark fiber ||
    105 || 10 |||| 4.6.2->2.1.8||||10km fiber spool to ROADM2-LG1.line_port |||| Connecting the 34 km dark fiber to ROADM1-LG1 line in ||
    106 || 11 |||| 4.6.1->2.4.8||||10km fiber spool to ROADM2-LG1.line_port |||| Connecting the 34 km dark fiber to ROADM2-LG1 line in ||
    107 || 12 |||| 2.4.8->4.6.2||||ROADM2-LG1.line_port to 10km fiber spool |||| Connecting ROADM2-LG1 line out to the 34 km dark fiber ||
     96|| 1  |||| 5.8.5->1.1.1||||comb_source_1 to ROADM1-CO1.port_1 |||| Forming background traffic into ROADM1-CO1 add port 2 ||
     97|| 2  |||| 5.8.8->1.4.1||||comb_source_2 to ROADM2-CO1.port_1 |||| Forming background traffic into ROADM2-CO1 add port 2 ||
     98|| 4  |||| 5.7.3<->1.1.1||||transceiver_3 with ROADM1-CO1.port_2 |||| Connecting transceiver3 with ROADM1-CO1 add/drop port 1 ||
     99|| 5  |||| 1.1.8->5.5.1||||ROADM1-CO1.line_port to 10km fiber spool |||| Connecting ROADM1-CO1 line out to the 10 km fiber spool ||
     100|| 6  |||| 5.5.2->1.1.8||||10km fiber spool to ROADM1-CO1.line_port |||| Connecting the 10 km fiber spool to ROADM1-CO1 line in ||
     101|| 7  |||| 5.5.1->1.4.8||||10km fiber spool to ROADM1-LG1.line_port |||| Connecting the 10 km fiber spool to ROADM1-LG1 line in ||
     102|| 8  |||| 1.4.8->5.5.2||||ROADM1-LG1.line_port to 10km fiber spool |||| Connecting ROADM1-LG1 line out to the 10 km fiber spool ||
     103|| 9  |||| 2.1.8->4.6.1||||ROADM2-LG1.line_port to dark_fiber_1 |||| Connecting ROADM2-LG1 line out to the 34 km dark fiber ||
     104|| 10 |||| 4.6.2->2.1.8||||dark_fiber_1 to ROADM2-LG1.line_port |||| Connecting the 34 km dark fiber to ROADM2-LG1 line in ||
     105|| 11 |||| 4.6.1->2.4.8||||dark_fiber_2 to ROADM2-CO1.line_port |||| Connecting the 34 km dark fiber to ROADM2-CO1 line in ||
     106|| 12 |||| 2.4.8->4.6.2||||ROADM2-CO1.line_port to dark_fiber_2 |||| Connecting ROADM2-CO1 line out to the 34 km dark fiber ||
    108107
    109108* For the short route:
    110109|| ID |||| Ports Connection       |||| Devices Connection             |||| Comment                                                   ||
    111 || 1  |||| 2.4.1<->5.7.5        |||| ROADM2-LG1.port_1 with transceiver_5 |||| Connecting ROADM2-LG1 to transceiver5 to emulate the connection to the edge cloud  ||
     110|| 1  |||| 2.4.1<->5.7.5        |||| ROADM1-LG1.port_2 with transceiver_5 |||| Connecting ROADM1-LG1 add/drop port 2 to transceiver5 to emulate the connection to the edge cloud  ||
    112111
    113112* For the long route:
    114113|| ID |||| Ports Connection       |||| Devices Connection             |||| Comment                                                   ||
    115 || 1  |||| 2.4.1<->5.7.6        |||| ROADM2-LG1.port_1 with transceiver_6 |||| Connecting ROADM2-LG1 to transceiver6 to emulate the connection to the center cloud ||
     114|| 1  |||| 2.4.1<->5.7.6        |||| ROADM2-CO1.port_2 with transceiver_6 |||| Connecting ROADM2-CO1 add/drop port 2 to transceiver6 to emulate the connection to the center cloud ||
    116115
    117116