Version 4 (modified by 6 years ago) ( diff ) | ,
---|
vlan id | subnet | name | location |
---|---|---|---|
101 | 10.101.0.0/16 | mgmt_win | winlab |
102 | 10.102.0.0/16 | inside_win | winlab |
103 | 10.103.0.0/16 | cm_win | winlab |
104 | 10.104.0.0/16 | dmz_win | winlab |
105 | 10.105.0.0/16 | mgmt_nyc | nyc |
106 | 10.106.0.0/16 | inside_nyc | nyc |
107 | 10.107.0.0/16 | cm_nyc | nyc |
108 | 10.108.0.0/16 | dmz_nyc | nyc |
109 | 10.109.0.0/16 | instrument | both |
110 | 10.110.0.0/16 | bed_ctrl | nyc |
111 | 10.110.0.0/16 | bed_data1 | nyc |
112 | 10.110.0.0/16 | bed_data2 | nyc |
113 | 10.110.0.0/16 | sb1_ctrl | winlab |
114 | 10.110.0.0/16 | sb1_data1 | winlab |
115 | 10.110.0.0/16 | sb1_data2 | winlab |
116 | 10.110.0.0/16 | sb2_ctrl | winlab |
117 | 10.110.0.0/16 | sb2_data1 | winlab |
118 | 10.110.0.0/16 | sb2_data2 | winlab |
Attachments (1)
- COSMOS Net Arch.png (33.1 KB ) - added by 6 years ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.