Changes between Version 27 and Version 28 of Architecture/Deployment


Ignore:
Timestamp:
May 14, 2021, 4:16:23 PM (4 years ago)
Author:
mpk2138
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Architecture/Deployment

    v27 v28  
    1111}}}
    1212
    13 ||='''Abbreviation'''=||='''Site'''=||='''Description'''=||='''Location'''=||
     13||='''Abbreviation'''=||='''Site'''=||='''Description'''=||='''Location'''=||='''Measurement'''
    1414||  co1  ||  core 1  || CU CS Building CRF compute || [https://www.google.com/maps/place/Seeley+W.+Mudd+Building/@40.8095488,-73.9602526,15z/data=!4m5!3m4!1s0x0:0x5891c65b9ba2dc24!8m2!3d40.8095488!4d-73.9602526 map] ||
    1515||  co2  ||  core 2  || Datacenter at 32 Avenue of the Americas || [https://www.google.com/maps/place/32+6th+Ave,+New+York,+NY+10013 map] ||
    16 ||  lg1  ||  large 1  || CU Mudd building 18th floor rooftop || [https://www.google.com/maps/@40.8093023,-73.9601931,19.29z/data=!4m3!11m2!2sxHa1QduyCtt1iXpkY2bNQH8bA-EvEA!3e3 map]  ||
     16||  lg1  ||  large 1  || CU Mudd building 18th floor rooftop || [https://www.google.com/maps/@40.8093023,-73.9601931,19.29z/data=!4m3!11m2!2sxHa1QduyCtt1iXpkY2bNQH8bA-EvEA!3e3 map]  || [[Hardware/Nodes/Measurements/s3-lg1|s3-lg1]] ||
    1717||  md1  ||  medium 1  || CU Mudd building 1st floor (120th Street) || [https://www.google.com/maps/@40.8093023,-73.9601931,19.29z/data=!4m3!11m2!2sxHa1QduyCtt1iXpkY2bNQH8bA-EvEA!3e3 map] ||
    18 ||  md2  ||  medium 2  || CU Mudd building 2nd floor (Amesterdam Ave) || [https://www.google.com/maps/@40.8093023,-73.9601931,19.29z/data=!4m3!11m2!2sxHa1QduyCtt1iXpkY2bNQH8bA-EvEA!3e3 map] ||
     18||  md2  ||  medium 2  || CU Mudd building 2nd floor (Amesterdam Ave) || [https://www.google.com/maps/@40.8093023,-73.9601931,19.29z/data=!4m3!11m2!2sxHa1QduyCtt1iXpkY2bNQH8bA-EvEA!3e3 map] || [[Hardware/Nodes/Measurements/md2|md2]] ||
    1919 ''CU = Columbia University''
     20
     21Coverage measurements of the outdoor nodes when transmitting 802.11g !WiFi data packets at 2.412 GHz are described [[Hardware/Nodes/Measurements|here]].
    2022
    2123=== Current and upcoming sites