Changes between Version 4 and Version 5 of Architecture/Deployment


Ignore:
Timestamp:
Apr 30, 2020, 9:58:08 PM (4 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Architecture/Deployment

    v4 v5  
    77==== Domains
    88Currently there are 3 domains:
    9 - bed.cosmos-lab.org : the main deployment in NYC, short for testbed
    10 - sb1.cosmos-lab.org : development sandbox at WINLAB, Rutgers University
    11 - sb2.cosmos-lab.org : forthcoming sandbox at WINLAB, Rutgers University
     9- bed.cosmos-lab.org : Main deployment in NYC (name is short for testbed)
     10- sb1.cosmos-lab.org : Development sandbox at WINLAB, Rutgers University
     11- sb2.cosmos-lab.org : Forthcoming sandbox at Columbia University
    1212
    1313Domains are controlled by the same central services, but cannot be sliced between either RF or networks.
    1414
    1515==== Device Types
    16 || abbreviation || Meaning ||
    17 || sw || ethernet switch ||
    18 || opt || optical switch ||
    19 || rdm || ROADM ||
    20 || srv || Experiment dedicated Server ||
    21 || cm || out of band interface for server of same index ||
    22 || node || Dedicated computer with direct-attached RF device e.g. NUC with SDR, or USRP 2974's SSH interface||
    23 || sdr || directly addressable software defined radio e.g. USRP 2974 or N310's FPGA interface ||
     16||='''Abbreviation'''=||='''Description'''=||
     17||  sw || ethernet switch ||
     18||  opt || optical switch ||
     19||  rdm || ROADM ||
     20||  srv || Experiment dedicated Server ||
     21||  cm || out of band interface for server of same index ||
     22||  node || Dedicated computer with direct-attached RF device e.g. NUC with SDR, or USRP 2974's SSH interface||
     23||  sdr || directly addressable software defined radio e.g. USRP 2974 or N310's FPGA interface ||
    2424
    2525==== Site Names
    2626
    27 || abbrev || site     || description      ||
    28 || co1    || core 1   || CS Building CRF compute ||
    29 || co2    || core 2   || 32 AoA           ||
    30 || lg1    || large 1  || Mudd 18th Floor  ||
    31 || md1    || medium 1 || Mudd 1st floor (120th Street)  ||
    32 || md2    || medium 2 || Mudd 2nd floor (Amesterdam Ave)  ||
     27||='''Abbreviation'''=||='''Site'''=||='''Description'''=||
     28||  co1  ||  core 1  || CS Building CRF compute ||
     29||  co2  ||  core 2  || 32 AoA           ||
     30||  lg1  || large 1  || Mudd 18th Floor  ||
     31||  md1  ||  medium 1 || Mudd 1st floor (120th Street)  ||
     32||  md2  ||  medium 2 || Mudd 2nd floor (Amesterdam Ave)  ||
    3333 
    3434==== Hierarchical naming
    3535resources are named with the following scheme:
    3636
    37 {dev_type}#-{sector}#-{site_type}#.{domain}.cosmos-lab.org
     37{device_type}#-{sector}#-{site_type}#.{domain}.cosmos-lab.org
    3838
    39 example for core resources:
     39Example for core resources:
    4040- Core 1
    4141 - sw1-co1.bed.cosmos-lab.org
     
    5050
    5151
    52 example for a fully populated large site:
     52Example for a fully populated large site:
    5353- Large site 1
    5454 - shared: