Changes between Version 31 and Version 32 of Architecture/Domains/cosmos_sb1


Ignore:
Timestamp:
Jun 18, 2021, 8:58:35 PM (3 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Architecture/Domains/cosmos_sb1

    v31 v32  
    2222==== IP Address Assignment ====
    2323
    24 ||||||||  '''Core Servers'''  ||
    25 ||  Device  ||  Control  ||  Data 1  ||  Data 2  ||
     24||  ''Device''  ||  ''Control Network''  ||  ''Data Network 1''  ||  ''Data Network 2''  ||
     25||||||||= Core Servers =||
    2626|| Server 1 ||  10.113.1.1 (srv1-lg1)  ||  10.114.1.1 (srv1a-lg1)  ||  10.115.1.1 (srv1b-lg1)  ||
    2727|| Server 2 ||  10.113.1.2 (srv2-lg1)  ||  10.114.1.2 (srv2a-lg1)  ||  10.115.1.2 (srv2b-lg1)  ||
    28 ||||||||  '''Large Node'''  ||
     28||||||||= Large Node =||
    2929|| USRP N310 (S1) ||  10.113.2.1 (sdr1-s1-lg1)  ||  10.114.2.1 (sdr1a-s1-lg1)  ||  10.115.2.1 (sdr1b-s1-lg1)  ||
    3030|| USRP 2974 (S1) ||  10.113.2.2 (sdr2-s1-lg1)  ||  10.114.2.2 (sdr2a-s1-lg1)  ||  10.115.2.2 (sdr2b-s1-lg1)  ||
    31 ||||||||  '''Medium Node'''  ||
     31||||||||= Medium Node =||
    3232|| USRP N310 ||  10.113.3.1 (sdr1-md1)  ||  10.114.3.1 (sdr1a-md1) ||  10.115.3.1 (sdr1b-md1)  ||
    3333|| USRP 2974 ||  10.113.3.2 (sdr2-md1)  ||  10.114.3.2 (sdr2a-md1) ||  10.115.3.2 (sdr2b-md1)  ||
    34 
    35 
    36 ||||||||  '''Interdigital !EdgeLink'''  ||
     34||||||||= Interdigital !EdgeLink =||
    3735|| !EdgeLink Device 1 ||  10.113.4.1 (rfdev1-1)  ||  -  ||  -  ||
    3836|| !EdgeLink Device 2 ||  10.113.4.2 (rfdev1-2)  ||  -  ||  -  ||
    3937
    40 
    41 ||||||||  '''mmWave Development'''  ||
    42 ||||||||  First corner (1-1)  ||
     38[[BR]]
     39||  ''Device''  ||  ''Control Network''  ||  ''Data Network 1''  ||  ''Data Network 2''  ||
     40||||||||= mmWave Development =||
     41||||||||= First corner (1-1) =||
    4342|| Support Server  ||  10.113.1.3 (srv1-in1)  ||  10.114.1.3 (srv1a-in1)  ||  10.115.1.3 (srv1b-in1)  ||
    4443|| Interdigital 5G NR Performance Device ||  10.113.5.1 (rfdev2-in1)  ||  10.114.5.1 (rfdev2a-in1)  ||  10.115.5.1 (rfdev2b-in1)  ||
    4544|| USRP N310 Device   ||  10.113.6.1 (sdr1-in1)  ||  10.114.6.1 (sdr1-in1a)  ||  10.115.6.1 (sdr1-in1b)  ||
    4645|| RFSoC Device  ||  10.113.6.3 (sdr2-in1)  ||  10.114.6.3 (sdr2-in1a)  ||  10.115.6.3 (sdr2-in1b)  ||
    47 ||||||||  Second corner (20-20)  ||
     46||||||||= Second corner (20-20) =||
    4847|| Support Server  ||  10.113.1.4 (srv1-in2)  ||  10.114.1.4 (srv1a-in2)  ||  10.115.1.4 (srv1b-in2)  ||
    4948|| Interdigital 5G NR Performance Device ||  10.113.5.2 (rfdev2-in2)  ||  10.114.5.2 (rfdev2a-in2)  ||  10.115.5.2 (rfdev2b-in2)  ||
    5049|| USRP N310 Device   ||  10.113.6.2 (sdr1-in2)  ||  10.114.6.2 (sdr1-in2a)  ||  10.115.6.2 (sdr1-in2b)  ||
    5150|| RFSoC Device  ||  10.113.6.4 (sdr2-in2)  ||  10.114.6.4 (sdr2-in2a)  ||  10.115.6.4 (sdr2-in2b)  ||
    52 ||||||||  '''Mobile Development'''  ||
     51
     52[[BR]]
     53||  ''Device''  ||  ''Control Network''  ||  ''Data Network 1''  ||  ''Data Network 2''  ||
     54||||||||= Mobile Development =||
    5355|| Support Server  ||  10.113.1.5 (srv1-in3)  ||  10.114.1.5 (srv1a-in3)  ||  10.115.1.5 (srv1b-in3)  ||
     56|| USRP E312  ||  10.113.10.1 (mob1-1)  ||  -  ||  -  ||
     57|| Small NUC & B205-mini  ||  10.113.11.1 (mob2-1)  ||  -  ||  -  ||
     58|| Big NUC & B210  ||  10.113.12.1 (mob3-1)  ||  -  ||  -  ||
    5459
    5560{{{#!box note