Changes between Version 11 and Version 12 of Architecture/Domains/cosmos_sb2


Ignore:
Timestamp:
Oct 11, 2021, 7:28:38 PM (3 years ago)
Author:
tingjunchen
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Architecture/Domains/cosmos_sb2

    v11 v12  
    88||Block diagram of COSMOS sandbox 2||
    99
    10 The experimentation focus of this sandbox is (in addtition to standrad sub-6 GHz SDR) on full-duplex and mmWave (28 GHz).
     10The experimentation focus of this sandbox is (in addition to the standard sub-6 GHz SDR) on full-duplex and mmWave (28 GHz).
    1111
    1212==== IP Address Assignment ====
     
    1414||  ''Device''  ||  ''Control Network''  ||  ''Data Network 1''  ||  ''Data Network 2''  ||
    1515||||||||= Core Servers =||
    16 || Server 1 ||  10.116.1.1 (srv1-lg1)  ||  10.117.1.1 (srv1a-lg1)  ||  10.118.1.1 (srv1b-lg1)  ||
    17 || Server 2 ||  10.116.1.2 (srv2-lg1)  ||  10.117.1.2 (srv2a-lg1)  ||  10.118.1.2 (srv2b-lg1)  ||
     16||  Server 1 ||  10.116.1.1 (srv1-lg1)  ||  10.117.1.1 (srv1a-lg1)  ||  10.118.1.1 (srv1b-lg1)  ||
     17||  Server 2 ||  10.116.1.2 (srv2-lg1)  ||  10.117.1.2 (srv2a-lg1)  ||  10.118.1.2 (srv2b-lg1)  ||
    1818||||||||= Large Node =||
    19 || USRP N310 (S1) ||  10.116.2.1 (sdr1-s1-lg1)  ||  10.117.2.1 (sdr1a-s1-lg1)  ||  10.118.2.1 (sdr1b-s1-lg1)  ||
    20 || USRP 2974 (S1) ||  10.116.2.2 (sdr2-s1-lg1)  ||  10.117.2.2 (sdr2a-s1-lg1)  ||  10.118.2.2 (sdr2b-s1-lg1)  ||
     19||  USRP N310 (S1) ||  10.116.2.1 (sdr1-s1-lg1)  ||  10.117.2.1 (sdr1a-s1-lg1)  ||  10.118.2.1 (sdr1b-s1-lg1)  ||
     20||  USRP 2974 (S1) ||  10.116.2.2 (sdr2-s1-lg1)  ||  10.117.2.2 (sdr2a-s1-lg1)  ||  10.118.2.2 (sdr2b-s1-lg1)  ||
    2121||||||||= Medium Node =||
    22 || USRP N310 ||  10.116.3.1 (sdr1-md1)  ||  10.117.3.1 (sdr1a-md1) ||  10.118.3.1 (sdr1b-md1)  ||
    23 || USRP 2974 ||  10.116.3.2 (sdr2-md1)  ||  10.117.3.2 (sdr2a-md1) ||  10.118.3.2 (sdr2b-md1)  ||
     22||  USRP N310  ||  10.116.3.1 (sdr1-md1)  ||  10.117.3.1 (sdr1a-md1) ||  10.118.3.1 (sdr1b-md1)  ||
     23||  USRP 2974  ||  10.116.3.2 (sdr2-md1)  ||  10.117.3.2 (sdr2a-md1) ||  10.118.3.2 (sdr2b-md1)  ||
    2424||||||||= RFSoC ZCU111 =||
    25 || RFSoC #1 ||  10.116.4.1 (rfdev1-1)  ||  N/A ||  N/A  ||
    26 || RFSoC #2 ||  10.116.4.2 (rfdev1-2)  ||  N/A ||  N/A  ||
     25||  RFSoC #1  ||  10.116.4.1 (rfdev1-1)  ||  N/A ||  N/A  ||
     26||  RFSoC #2  ||  10.116.4.2 (rfdev1-2)  ||  N/A ||  N/A  ||
    2727||||||||= IBM PAAMs =||
    28 || PAAM #1 ||  10.116.5.1 (rfdev2-1)  ||  N/A ||  N/A  ||
    29 || PAAM #2 ||  10.116.5.2 (rfdev2-2)  ||  N/A ||  N/A  ||
     28||  PAAM #1  ||  10.116.5.1 (rfdev2-1)  ||  N/A ||  N/A  ||
     29||  PAAM #2  ||  10.116.5.2 (rfdev2-2)  ||  N/A ||  N/A  ||
    3030
    3131==== Current RF Frontend COnfiguration (November 2019) ====