Changes between Version 22 and Version 23 of Architecture/Network


Ignore:
Timestamp:
Oct 4, 2021, 8:37:19 PM (3 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Architecture/Network

    v22 v23  
    6161 * sb1.cosmos
    6262
    63 === Vlan Assignment
     63=== VLAN Assignment
    6464
    65 {{{
    66 #!Markdown
    67 
    68 | vlan id | subnet        | name           | location |
    69 |---------|---------------|----------------|----------|
    70 | 101     | 10.101.0.0/16 | mgmt_win       | winlab   |
    71 | 102     | 10.102.0.0/16 | inside_win     | winlab   |
    72 | 103     | 10.103.0.0/16 | cm_win         | winlab   |
    73 | 104     | 10.104.0.0/16 | dmz_win        | winlab   |
    74 | 105     | 10.105.0.0/16 | mgmt_nyc       | nyc      |
    75 | 106     | 10.106.0.0/16 | inside_nyc     | nyc      |
    76 | 107     | 10.107.0.0/16 | cm_nyc         | nyc      |
    77 | 108     | 10.108.0.0/16 | dmz_nyc        | nyc      |
    78 | 109     | 10.109.0.0/16 | instrument     | both     |
    79 | 110     | 10.110.0.0/16 | bed_ctrl       | nyc      |
    80 | 111     | 10.111.0.0/16 | bed_data1      | nyc      |
    81 | 112     | 10.112.0.0/16 | bed_data2      | nyc      |
    82 | 113     | 10.113.0.0/16 | sb1_ctrl       | winlab   |
    83 | 114     | 10.114.0.0/16 | sb1_data1      | winlab   |
    84 | 115     | 10.115.0.0/16 | sb1_data2      | winlab   |
    85 | 116     | 10.116.0.0/16 | sb2_ctrl       | nyc      |
    86 | 117     | 10.117.0.0/16 | sb2_data1      | nyc      |
    87 | 118     | 10.118.0.0/16 | sb2_data2      | nyc      |
    88 
    89 }}}
    90 
    91 
    92 
    93 
     65||= VLAN ID =||= Subnet =||= Name =||= Location =||
     66||  37  ||  10.37.0.0/16  ||  sb1 Control       ||  WINLAB  ||
     67||  38  ||  10.38.0.0/16  ||  sb1 Data1      ||  WINLAB  ||
     68||  39  ||  10.39.0.0/16  ||  sb1 Data2      ||  WINLAB  ||
     69||  110  ||  10.110.0.0/16  ||  bed Control       ||  NYC  ||
     70||  111  ||  10.111.0.0/16  ||  bed Data1      ||  NYC  ||
     71||  112  ||  10.112.0.0/16  ||  bed Data2      ||  NYC  ||
     72||  116  ||  10.116.0.0/16  ||  sb2 Control       ||  NYC  ||
     73||  117  ||  10.117.0.0/16  ||  sb2 Data1      ||  NYC  ||
     74||  118  ||  10.118.0.0/16  ||  sb2 Data2      ||  NYC  ||