| 1 | == Network Devices |
| 2 | |
| 3 | === Ethernet Switches |
| 4 | * Dell Z9264-ON |
| 5 | * Dell Z9100-ON |
| 6 | * Dell S3048-ON |
| 7 | * Planet TODO: add model number |
| 8 | |
| 9 | === Transceivers and Cables |
| 10 | ==== Ethernet |
| 11 | * Used for 1G connectivity with a rack or data-room. |
| 12 | * Various vendors: Dell, Monoprice, Belden, etc. |
| 13 | * Standardized on cat6+ for futureproofing |
| 14 | |
| 15 | ==== Direct Attach Cables |
| 16 | Used to connect devices within a Rack, for cost efficiency |
| 17 | |
| 18 | Purchased from Dell and FiberStore |
| 19 | |
| 20 | Lengths up to 7 meters in use, but most common are 1,2,3 meters. |
| 21 | Part Numbers: |
| 22 | {{{#!Markdown |
| 23 | #### 10G |
| 24 | | | 1m | 2m | 3m | 5m | |
| 25 | |--------|----|----|----|----| |
| 26 | | Dell | | | | | |
| 27 | | FS.com | | | | | |
| 28 | |
| 29 | #### 25G |
| 30 | | | 1m | 2m | 3m | 5m | |
| 31 | |--------|----|----|----|----| |
| 32 | | Dell | | | | | |
| 33 | | FS.com | | | | | |
| 34 | |
| 35 | #### 40G |
| 36 | | | 1m | 2m | 3m | 5m | |
| 37 | |--------|----|----|----|----| |
| 38 | | Dell | | | | | |
| 39 | | FS.com | | | | | |
| 40 | |
| 41 | #### 100G |
| 42 | | | 1m | 2m | 3m | 5m | |
| 43 | |--------|----|----|----|----| |
| 44 | | Dell | | | | | |
| 45 | | FS.com | | | | | |
| 46 | |
| 47 | |
| 48 | }}} |
| 49 | |
| 50 | |
| 51 | |
| 52 | ==== Singlemode Optics |