| 190 |  | Support and software update available until 2023-08-18. | 
          
            | 191 |  |  | 
          
            | 192 |  | [INFO] [UHD] linux; GNU C++ version 7.5.0; Boost_106501; UHD_3.15.0.0-release | 
          
            | 193 |  | [INFO] [MPMD] Initializing 1 device(s) in parallel with args: mgmt_addr=10.38.3.1,type=n3xx,product=n310,serial=3196937,claimed=False,addr=10.38.3.1,master_clock_rate=122.88e6 | 
          
            | 194 |  | [INFO] [MPM.PeriphManager] init() called with device args `clock_source=internal,master_clock_rate=122.88e6,time_source=internal,product=n310,mgmt_addr=10.38.3.1'. | 
          
            | 195 |  | [INFO] [0/Replay_0] Initializing block control (NOC ID: 0x4E91A00000000004) | 
          
            | 196 |  | [INFO] [0/Radio_0] Initializing block control (NOC ID: 0x12AD100000011312) | 
          
            | 197 |  | [INFO] [0/Radio_1] Initializing block control (NOC ID: 0x12AD100000011312) | 
          
            | 198 |  | [INFO] [0/DDC_0] Initializing block control (NOC ID: 0xDDC0000000000000) | 
          
            | 199 |  | [INFO] [0/DDC_1] Initializing block control (NOC ID: 0xDDC0000000000000) | 
          
            | 200 |  | [INFO] [0/DUC_0] Initializing block control (NOC ID: 0xD0C0000000000002) | 
          
            | 201 |  | [INFO] [0/DUC_1] Initializing block control (NOC ID: 0xD0C0000000000002) | 
          
            | 202 |  | [INFO] [0/FIFO_0] Initializing block control (NOC ID: 0xF1F0000000000000) | 
          
            | 203 |  | [INFO] [0/FIFO_1] Initializing block control (NOC ID: 0xF1F0000000000000) | 
          
            | 204 |  | [INFO] [0/FIFO_2] Initializing block control (NOC ID: 0xF1F0000000000000) | 
          
            | 205 |  | [INFO] [0/FIFO_3] Initializing block control (NOC ID: 0xF1F0000000000000) | 
          
            |  | 188 | Support and software update available until 2024-08-18. | 
          
            |  | 189 |  | 
          
            |  | 190 | [INFO] [UHD] linux; GNU C++ version 9.4.0; Boost_107100; UHD_4.4.0.HEAD-0-g5fac246b | 
          
            |  | 191 | [INFO] [MPMD] Initializing 1 device(s) in parallel with args: mgmt_addr=10.38.3.1,type=n3xx,product=n310,serial=3196937,name=ni-n3xx-3196937,fpga=XG,claimed=False,addr=10.38.3.1,master_clock_rate=122.88e6 | 
          
            |  | 192 | [INFO] [MPM.PeriphManager] init() called with device args `fpga=XG,master_clock_rate=122.88e6,mgmt_addr=10.38.3.1,name=ni-n3xx-3196937,product=n310,clock_source=internal,time_source=internal'. | 
        
        
          
            | 215 |  | # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR | 
          
            | 216 |  | 5G0     1  0    0      offline               power off     0 | 
          
            | 217 |  | 5G1     2  0    0      offline               power off     0 | 
          
            | 218 |  | 5G2     3  0    0      offline               power off     0 | 
          
            | 219 |  | 5G3     4  0    0      offline               power off     0 | 
          
            | 220 |  | 5G4     5  0    0      offline               power off     0 | 
          
            |  | 198 | # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR | 
          
            |  | 199 | NR    0     1  0    0      offline               power off     0 | 
          
            |  | 200 | NR    1     2  0    0      offline               power off     0 | 
          
            |  | 201 | NR    2     3  0    0      offline               power off     0 | 
          
            |  | 202 | NR    3     4  0    0      offline               power off     0 | 
          
            |  | 203 | NR    4     5  0    0      offline               power off     0 | 
        
        
          
            | 223 |  | # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR | 
          
            | 224 |  | 5G    0     1  0 4608      running              registered     1 192.168.2.6 | 
          
            | 225 |  | 5G    1     2  0 460a      running              registered     1 192.168.2.2 | 
          
            | 226 |  | 5G    2     3  0 4609running              registered     1 192.168.2.10 | 
          
            | 227 |  | 5G3     4  0    0      offline               power off     0 | 
          
            | 228 |  | 5G4     5  0    0      offline               power off     0 | 
          
            |  | 206 | # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR | 
          
            |  | 207 | NR    0     1  0 4607      running              registered     1 192.168.2.2 | 
          
            |  | 208 | NR    1     2  0 4605      running              registered     1 192.168.2.6 | 
          
            |  | 209 | NR    2     3  0 4606      running              registered     1 192.168.2.10 | 
          
            |  | 210 | NR    3     4  0    0      offline               power off     0 | 
          
            |  | 211 | NR    4     5  0    0      offline               power off     0 | 
        
        
          
            | 273 |  | 64 bytes from 192.168.2.1: icmp_seq=1 ttl=64 time=104 ms | 
          
            | 274 |  | 64 bytes from 192.168.2.1: icmp_seq=2 ttl=64 time=41.9 ms | 
          
            | 275 |  | 64 bytes from 192.168.2.1: icmp_seq=3 ttl=64 time=33.9 ms | 
          
            | 276 |  | 64 bytes from 192.168.2.1: icmp_seq=4 ttl=64 time=40.6 ms | 
          
            | 277 |  | 64 bytes from 192.168.2.1: icmp_seq=5 ttl=64 time=42.9 ms | 
          
            | 278 |  | 64 bytes from 192.168.2.1: icmp_seq=6 ttl=64 time=40.9 ms | 
          
            | 279 |  | 64 bytes from 192.168.2.1: icmp_seq=7 ttl=64 time=32.9 ms | 
          
            | 280 |  | 64 bytes from 192.168.2.1: icmp_seq=8 ttl=64 time=30.8 ms | 
          
            | 281 |  | 64 bytes from 192.168.2.1: icmp_seq=9 ttl=64 time=28.8 ms | 
          
            | 282 |  | 64 bytes from 192.168.2.1: icmp_seq=10 ttl=64 time=26.8 ms | 
          
            |  | 253 | 64 bytes from 192.168.2.1: icmp_seq=1 ttl=64 time=98.1 ms | 
          
            |  | 254 | 64 bytes from 192.168.2.1: icmp_seq=2 ttl=64 time=38.9 ms | 
          
            |  | 255 | 64 bytes from 192.168.2.1: icmp_seq=3 ttl=64 time=37.2 ms | 
          
            |  | 256 | 64 bytes from 192.168.2.1: icmp_seq=4 ttl=64 time=36.0 ms | 
          
            |  | 257 | 64 bytes from 192.168.2.1: icmp_seq=5 ttl=64 time=35.8 ms | 
          
            |  | 258 | 64 bytes from 192.168.2.1: icmp_seq=6 ttl=64 time=34.0 ms | 
          
            |  | 259 | 64 bytes from 192.168.2.1: icmp_seq=7 ttl=64 time=33.3 ms | 
          
            |  | 260 | 64 bytes from 192.168.2.1: icmp_seq=8 ttl=64 time=39.7 ms | 
          
            |  | 261 | 64 bytes from 192.168.2.1: icmp_seq=9 ttl=64 time=31.0 ms | 
          
            |  | 262 | 64 bytes from 192.168.2.1: icmp_seq=10 ttl=64 time=30.7 ms | 
          
            |  | 263 | 64 bytes from 192.168.2.1: icmp_seq=11 ttl=64 time=29.2 ms | 
          
            |  | 264 | 64 bytes from 192.168.2.1: icmp_seq=12 ttl=64 time=28.0 ms | 
          
            |  | 265 | 64 bytes from 192.168.2.1: icmp_seq=13 ttl=64 time=27.0 ms | 
          
            |  | 266 | 64 bytes from 192.168.2.1: icmp_seq=14 ttl=64 time=26.0 ms | 
          
            |  | 267 | 64 bytes from 192.168.2.1: icmp_seq=15 ttl=64 time=24.0 ms | 
          
            |  | 268 | 64 bytes from 192.168.2.1: icmp_seq=16 ttl=64 time=23.0 ms | 
          
            |  | 269 | 64 bytes from 192.168.2.1: icmp_seq=17 ttl=64 time=21.9 ms | 
          
            |  | 270 | 64 bytes from 192.168.2.1: icmp_seq=18 ttl=64 time=38.0 ms | 
          
            |  | 271 | 64 bytes from 192.168.2.1: icmp_seq=19 ttl=64 time=37.0 ms | 
          
            |  | 272 | 64 bytes from 192.168.2.1: icmp_seq=20 ttl=64 time=35.0 ms | 
        
        
          
            | 299 |  | root@srv1-lg1:~# iperf3 -c 192.168.2. 18-b 0 -i 1 | 
          
            | 300 |  | Connecting to host 192.168.2. 18, port 5201 | 
          
            | 301 |  | [ 4] local 192.168.2.1 port 50836 connected to 192.168.2.18port 5201 | 
          
            | 302 |  | [ ID] Interval           Transfer     B andwidthRetr  Cwnd | 
          
            | 303 |  | [ 4]   0.00-1.00   sec  7.31 MBytes  61.3 Mbits/sec    0    925KBytes | 
          
            | 304 |  | [ 4]   1.00-2.00   sec  6.09 MBytes  51.1 Mbits/sec    0   1004KBytes | 
          
            | 305 |  | [ 4]   2.00-3.00   sec  5.78 MBytes  48.5 Mbits/sec    0    916 KBytes | 
          
            | 306 |  | [ 4]   3.00-4.00   sec  6.09 MBytes  51.1 Mbits/sec    0    829 KBytes | 
          
            | 307 |  | [ 4]   4.00-5.00   sec  5.78 MBytes  48.5 Mbits/sec    0    687 KBytes | 
          
            | 308 |  | [ 4]   5.00-6.00   sec  5.65 MBytes  47.4 Mbits/sec    0    648 KBytes | 
          
            | 309 |  | [ 4]   6.00-7.00   sec  6.15 MBytes  51.6 Mbits/sec    0    679 KBytes | 
          
            | 310 |  | [ 4]   7.00-8.00   sec  6.09 MBytes  51.1 Mbits/sec    0    707 KBytes | 
          
            | 311 |  | [ 4]   8.00-9.00   sec  6.03 MBytes  50.6 Mbits/sec    0   1.02MBytes | 
          
            | 312 |  | [ 4]   9.00-10.00  sec  6.34 MBytes  53.2 Mbits/sec    0    950 KBytes | 
          
            |  | 290 | root@srv1-lg1:~# iperf3 -c 192.168.2.2 -b 0 -i 1 | 
          
            |  | 291 | Connecting to host 192.168.2.2, port 5201 | 
          
            |  | 292 | [  5] local 192.168.2.1 port 40848 connected to 192.168.2.2 port 5201 | 
          
            |  | 293 | [ ID] Interval           Transfer     Bitrate         Retr  Cwnd | 
          
            |  | 294 | [  5]   0.00-1.00   sec  6.92 MBytes  58.1 Mbits/sec    0    348 KBytes | 
          
            |  | 295 | [  5]   1.00-2.00   sec  13.5 MBytes   113 Mbits/sec    0    977 KBytes | 
          
            |  | 296 | [  5]   2.00-3.00   sec  13.8 MBytes   115 Mbits/sec    0   1.63 MBytes | 
          
            |  | 297 | [  5]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec    0   2.30 MBytes | 
          
            |  | 298 | [  5]   4.00-5.00   sec  13.8 MBytes   115 Mbits/sec    0   2.92 MBytes | 
          
            |  | 299 | [  5]   5.00-6.00   sec  13.8 MBytes   115 Mbits/sec    0   3.15 MBytes | 
          
            |  | 300 | [  5]   6.00-7.00   sec  13.8 MBytes   115 Mbits/sec    0   3.15 MBytes | 
          
            |  | 301 | [  5]   7.00-8.00   sec  13.8 MBytes   115 Mbits/sec    0   3.15 MBytes | 
          
            |  | 302 | [  5]   8.00-9.00   sec  13.8 MBytes   115 Mbits/sec    0   3.15 MBytes | 
          
            |  | 303 | [  5]   9.00-10.00  sec  13.8 MBytes   115 Mbits/sec    0   3.15 MBytes |