Changes between Version 19 and Version 20 of Tutorials/Wireless/FR3/Amarisoft


Ignore:
Timestamp:
Oct 21, 2025, 6:33:38 AM (4 weeks ago)
Author:
rifatbin
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Tutorials/Wireless/FR3/Amarisoft

    v19 v20  
    115115RF0: sample_rate=7.680 MHz dl_freq=2680.000 MHz ul_freq=2560.000 MHz (band n7) dl_ant=1 ul_ant=1
    116116WARNING: The GPS is not locked. If you need time synchronization, you should restart the program when the GPS is locked.
    117 (enb)
    118117(enb) ng
    119118gNB NG connection state:
    120119  - server=127.0.1.100:38412 state=setup_done name=amarisoft.amf.5gc.mnc014.mcc310.3gppnetwork.org PLMN=310014
    121 (enb)
     120(enb) 
    122121(enb) cell phy
    123122[gnb0012345] PLMN=310014 gNB_ID=0x12345
     
    125124Cell    RAT BAND  BW P   ARFCN ANT NL SCS  QAM POW   ARCFN ANT NL SCS  QAM   ARFCN SCS
    1261250x001    NR   n7   5 0  536000   1  1  15  256 -39  512000   1  1  15  256  535937  15
    127 (enb)
    128 (enb) tx_gain
    129 Chan Port Gain(dB)
    130  TX0    0     10.0
    131 (enb)
     126(enb)
     127(enb) tx_gain 20
     128(enb)
    132129}}}
    133130
     
    165162WARNING: The GPS is not locked. If you need time synchronization, you should restart the program when the GPS is locked.
    166163(ue) Cell 0: SIB found
    167 ue
     164
     165(ue) ue
    168166        # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR
    169167  NR    0     1  0    0      offline               power off     0
     
    171169(ue) ue
    172170        # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR
    173   NR    0     1  0 461b      running              registered     1 192.168.2.2
     171  NR    0     1  0 4601      running              registered     1 192.168.2.2
     172(ue) rx_gain 30
    174173(ue) t
    175174
     
    227226root@sdr1-piradio:~# iperf3 -c 192.168.2.2 -b 30M -i 1 -u -t 10
    228227Connecting to host 192.168.2.2, port 5201
    229 [  5] local 192.168.2.1 port 37967 connected to 192.168.2.2 port 5201
     228[  5] local 192.168.2.1 port 59636 connected to 192.168.2.2 port 5201
    230229[ ID] Interval           Transfer     Bitrate         Total Datagrams
    231 [  5]   0.00-1.00   sec  3.57 MBytes  30.0 Mbits/sec  2588
    232 [  5]   1.00-2.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    233 [  5]   2.00-3.00   sec  3.58 MBytes  30.0 Mbits/sec  2589
    234 [  5]   3.00-4.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    235 [  5]   4.00-5.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    236 [  5]   5.00-6.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    237 [  5]   6.00-7.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    238 [  5]   7.00-8.00   sec  3.58 MBytes  30.0 Mbits/sec  2589
    239 [  5]   8.00-9.00   sec  3.58 MBytes  30.0 Mbits/sec  2590
    240 [  5]   9.00-10.00  sec  3.58 MBytes  30.0 Mbits/sec  2590
     230[  5]   0.00-1.00   sec  3.57 MBytes  30.0 Mbits/sec  2588 
     231[  5]   1.00-2.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     232[  5]   2.00-3.00   sec  3.58 MBytes  30.0 Mbits/sec  2589 
     233[  5]   3.00-4.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     234[  5]   4.00-5.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     235[  5]   5.00-6.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     236[  5]   6.00-7.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     237[  5]   7.00-8.00   sec  3.58 MBytes  30.0 Mbits/sec  2589 
     238[  5]   8.00-9.00   sec  3.58 MBytes  30.0 Mbits/sec  2590 
     239[  5]   9.00-10.00  sec  3.58 MBytes  30.0 Mbits/sec  2590 
    241240- - - - - - - - - - - - - - - - - - - - - - - - -
    242241[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    243242[  5]   0.00-10.00  sec  35.8 MBytes  30.0 Mbits/sec  0.000 ms  0/25896 (0%)  sender
    244 [  5]   0.00-10.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  receiver
    245 iperf3: error - the server has terminated
     243[  5]   0.00-17.09  sec  23.8 MBytes  11.7 Mbits/sec  0.600 ms  8669/25889 (33%)  receiver
     244
     245iperf Done.
    246246root@sdr1-piradio:~#
    247247}}}
     
    253253(ue) ue
    254254        # UE_ID CL RNTI    RRC_STATE               EMM_STATE #ERAB IP_ADDR
    255   NR    0     1  0 461b      running              registered     1 192.168.2.2
     255  NR    0     1  0 4601      running              registered     1 192.168.2.2
     256(ue) rx_gain 30
    256257(ue) t
    257258Press [return] to stop the trace
    258259----------------------Hz---ppm----dB----dBm-----------------------DL---------- ---------------------UL-
    259260UE_ID  RAT CL RNTI   CFO   SRO  SINR   RSRP  mcs retx rxko rxok brate     #its  mcs  ta retx   tx brate
    260     1   NR 00 461c  -697  -0.5   2.0  -77.2  0.0   15   17   51  376k  1/3.6/5 17.0   6    0    1 14.3k
    261     1   NR 00 461c  -733  -1.5   1.8  -76.9  0.0  339  358  935  345k  1/3.8/5 15.7   7    4   26 16.8k
    262     1   NR 00 461c  -750  -2.2   0.3  -77.0  0.0  342  363  908  335k  1/3.8/5 14.2   9    4   21 12.4k
    263     1   NR 00 461c  -746  -0.8  -2.5  -79.3  0.0  336  357  926  343k  1/3.8/5 14.6  11    5   22 13.2k
    264     1   NR 00 461c  -855  -1.8   0.2  -77.6  0.0  340  363  906  334k  1/3.8/5 14.6  13    1   24 14.2k
    265     1   NR 00 461c  -841  -2.1  -1.4  -79.4  0.0  351  369  913  338k  1/3.8/5 15.3  14    5   20 12.5k
    266     1   NR 00 461c  -848   0.2  -5.2  -81.9  0.0  330  353  916  340k  1/3.8/5 14.3  16    5   25 14.7k
    267     1   NR 00 461c  -764  -0.2  -0.1  -78.7  0.0  357  372  898  332k  1/3.8/5 14.7  16    7   24 14.9k
    268     1   NR 00 461c  -743  -0.4   2.5  -77.3  0.0  327  355  906  334k  1/3.8/5 15.0  16    4   27 16.7k
    269     1   NR 00 461c  -761  -0.5  -2.3  -80.4  0.0  333  363  902  332k  1/3.8/5 14.9  16    3   19 11.3k
     261    1   NR 00 4602  -776  -0.4  18.7  -45.8 16.7   10    9   84 11.8M  1/3.4/5  3.5   0    0    2 22.7k
     262    1   NR 00 4602  -767  -0.4  15.6  -45.7 16.9  155  155 1701 12.0M  1/3.4/5  3.9   0    2   48 27.0k
     263    1   NR 00 4602  -778  -0.4  16.4  -45.9 16.8  132  132 1730 12.1M  1/3.4/5  4.0   0    3   47 26.5k
     264    1   NR 00 4602  -772  -0.4  16.0  -45.9 16.9  149  149 1709 12.0M  1/3.4/5  4.0   0    3   47 26.5k
     265    1   NR 00 4602  -762  -0.4  17.4  -46.0 16.9  134  134 1721 12.1M  1/3.4/5  4.0   0    4   49 27.6k
     266    1   NR 00 4602  -764  -0.4  19.8  -45.9 16.7  131  131 1725 12.0M  1/3.3/5  4.0   0    4   45 25.3k
     267    1   NR 00 4602  -754  -0.4  16.9  -45.8 16.9  149  149 1707 12.0M  1/3.4/5  4.0   0    4   48 27.0k
     268    1   NR 00 4602  -756  -0.4  15.8  -45.8 17.0  157  158 1698 12.1M  1/3.4/5  4.0   0    3   45 25.3k
     269    1   NR 00 4602  -762  -0.4  15.2  -45.9 17.0  149  149 1705 12.1M  1/3.4/5  4.0   0    2   48 27.0k
     270    1   NR 00 4602  -737  -0.4  15.4  -45.9 16.8  142  142 1716 12.0M  1/3.4/5  4.0   0    1   47 26.5k
    270271----------------------Hz---ppm----dB----dBm-----------------------DL---------- ---------------------UL-
    271 }}}
    272 
    273 
    274 [[CollapsibleEnd]]
     272UE_ID  RAT CL RNTI   CFO   SRO  SINR   RSRP  mcs retx rxko rxok brate     #its  mcs  ta retx   tx brate
     273    1   NR 00 4602  -762  -0.4  14.6  -46.0 16.9  138  137 1728 12.1M  1/3.4/5  4.1   0    5   45 25.4k
     274    1   NR 00 4602  -751  -0.4  14.5  -45.8 16.8  136  136 1725 12.0M  1/3.4/5  4.0   0    4   43 24.2k
     275    1   NR 00 4602  -779  -0.4  16.1  -45.9 16.9   22   22  294 2.00M  1/3.3/5  4.1   0    2   18 10.5k
     276    1   NR 00 4602  -785  -0.4  16.7  -45.9 17.5    0    0    4 1.24k  1/1.0/1    -   0    0    0     0
     277
     278}}}
     279
     280
     281[[CollapsibleEnd]]