| 145 | ==== Configure IBM 28GHz PAAM ==== |
| 146 | COSMOS uses the IBM 28GHz PAAM API to configure and initialize the PAAM boards. |
| 147 | Under the console in **terminal 2**, please run the following 4 commands: |
| 148 | {{{#!shell |
| 149 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=h&theta=0&phi=0" |
| 150 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-1.sb2.cosmos-lab.org&ics=0&num_elements=16&txrx=tx&pol=v&theta=0&phi=0" |
| 151 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-2.sb2.cosmos-lab.org&ics=1&num_elements=16&txrx=rx&pol=h&theta=0&phi=0" |
| 152 | <user_name>@console:~$ curl "http://am1.orbit-lab.org:5054/array_mgmt/configure?dev_name=rfdev2-2.sb2.cosmos-lab.org&ics=1&num_elements=16&txrx=rx&pol=v&theta=0&phi=0" |
| 153 | }}} |
| 154 | An example message will print out to after each command to indicate that the PAAM board is being successfully configured: |
| 155 | {{{#!shell |
| 156 | <?xml version="1.0" encoding="UTF-8"?> |
| 157 | <response status="OK"> |
| 158 | <action service="array_mgmt" name="configure" ipaddr="10.116.5.2"> |
| 159 | <step name="open" duration="3.780022"/> |
| 160 | <step name="initializaition" duration="0.125465"/> |
| 161 | <step name="enabling" duration="0.022732"/> |
| 162 | <step name="steering" duration="0.006349" theta="0" phi = "0" ipaddr = "10.116.5.2" /> |
| 163 | <state PAAM_ID="0x23" LO_switch="PLL" if_sw1="0xF" if_sw2="0xF" if_sw3="0xF" if_sw4="0xF" txrx="rx" polarization="v" /> |
| 164 | <adc> |
| 165 | <conv index="0" name="1v2" tADC="114" tVolt="0.279" tCurr="0.139"/> |
| 166 | <conv index="1" name="1v5" tADC="214" tVolt="0.523" tCurr="1.046"/> |
| 167 | <conv index="2" name="1v8" tADC="4" tVolt="0.010" tCurr="0.005"/> |
| 168 | <conv index="3" name="2v7_0" tADC="13" tVolt="0.032" tCurr="0.064"/> |
| 169 | <conv index="4" name="2v7_1" tADC="183" tVolt="0.447" tCurr="0.894"/> |
| 170 | <conv index="5" name="2v7_2" tADC="18" tVolt="0.044" tCurr="0.088"/> |
| 171 | <conv index="6" name="2v7_3" tADC="40" tVolt="0.098" tCurr="0.196"/> |
| 172 | <conv index="7" name="3v3_pll" tADC="303" tVolt="0.740" tCurr="0.370"/> |
| 173 | <conv index="8" name="5v_uzed" tADC="276" tVolt="0.674" tCurr="0.674"/> |
| 174 | <conv index="9" name="12v" tADC="140" tVolt="0.342" tCurr="1.140"/> |
| 175 | <conv index="10" name="0V" tADC="0" tVolt="0.000"/> |
| 176 | <conv index="11" name="1V8" tADC="735" tVolt="1.796"/> |
| 177 | </adc> |
| 178 | <step name="status" duration="0.069065"/> |
| 179 | <step name="close" duration="0.100179"/> |
| 180 | </action> |
| 181 | </response> |
| 182 | }}} |
| 183 | |
| 184 | |