Version 16 (modified by 4 years ago) ( diff ) | ,
---|
Site Navigation
Sandbox 1 (sb1.cosmos-lab.org)
COSMOS sandbox 1, located at WINLAB's ORBIT facility in North Brunswick, NJ, is designed as a mini version representative of the current and future capabilities of the larger outdoor deployment in New York City. It is meant primarily to be a development and testing environment for researchers to become familiar with the software and hardware architectures available in COSMOS.
Sandbox 1 resources:
- SDN Ethernet Switch
- Computing resources:
- High performance compute servers
- General purpose machines used for flashing/debugging of sandbox hardware
- Outdoor rooftop deployment:
- Pair of sub-6 GHz COSMOS nodes (one sector of a large COSMOS node and one medium node)
- Pair of InterDigital 60 GHz Edgelink nodes
- Indoor “benchtop” deployment:
- InterDigital 5G Performance (28 GHz) gNodeb and UE
- USRP X310 and RFSoC based 60 GHz SDR development platform
- Mobile devices:
- USRP E312
IP Address Assugnment
Device | Control | Data 1 | Data 2 |
Server 1 | 10.113.1.1 (srv1-lg1) | 10.114.1.1 (srv1a-lg1) | 10.115.1.1 (srv1b-lg1) |
Server 2 | 10.113.1.2 (srv2-lg1) | 10.114.1.2 (srv2a-lg1) | 10.115.1.2 (srv2b-lg1) |
Server 3 | 10.113.1.3 (srv3-lg1) | 10.114.1.3 (srv3a-lg1) | 10.115.1.3 (srv3b-lg1) |
Server 4 | 10.113.1.4 (srv4-lg1) | 10.114.1.4 (srv4a-lg1) | 10.115.1.4 (srv4b-lg1) |
Large Node | |||
USRP N310 (S1) | 10.113.2.1 (sdr1-s1-lg1) | 10.114.2.1 (sdr1a-s1-lg1) | 10.115.2.1 (sdr1b-s1-lg1) |
USRP 2974 (S1) | 10.113.2.2 (sdr2-s1-lg1) | 10.114.2.2 (sdr2a-s1-lg1) | 10.115.2.2 (sdr2b-s1-lg1) |
Medium Node | |||
USRP N310 | 10.113.3.1 (sdr1-md1) | 10.114.3.1 (sdr1a-md1) | 10.115.3.1 (sdr1b-md1) |
USRP 2974 | 10.113.3.2 (sdr2-md1) | 10.114.3.2 (sdr2a-md1) | 10.115.3.2 (sdr2b-md1) |
Interdigital EdgeLink | |||
Edge Link Device 1 | 10.113.4.1 (rfdev1-1) | - | - |
Edge Link Device 2 | 10.113.4.2 (rfdev1-2) | - | - |
Interdigital 5G NR Perofmance | |||
5G NR Device 1 | 10.113.5.1 (rfdev2-1) | 10.114.5.1 (rfdev2-1a) | 10.115.5.1 (rfdev2-1b) |
5G NR Device 2 | 10.113.5.2 (rfdev2-2) | 10.114.5.2 (rfdev2-2a) | 10.115.5.2 (rfdev2-2b) |
mmWave Development | |||
USRP X310 Device 1 | 10.113.6.1 (rfdev3-1) | 10.114.6.1 (rfdev3-1a) | 10.115.6.1 (rfdev3-1b) |
USRP X310 Device 2 | 10.113.6.2 (rfdev3-2) | 10.114.6.2 (rfdev3-2a) | 10.115.6.2 (rfdev3-2b) |
RFSoC Device 1 | 10.113.6.3 (rfdev3-3) | 10.114.6.3 (rfdev3-3a) | 10.115.6.3 (rfdev3-3b) |
RFSoC Device 2 | 10.113.6.4 (rfdev3-4) | 10.114.6.4 (rfdev3-4a) | 10.115.6.4 (rfdev3-4b) |
SiversIMA 60 GHz Array 1 | 10.113.6.5 (rfdev3-5) | - | - |
SiversIMA 60 GHz Array 2 | 10.113.6.6 (rfdev3-6) | - | - |
Attachments (2)
- mmwave-rf-block-diagram.png (37.9 KB ) - added by 3 years ago.
-
SB1-BD-2022-01b.png
(443.7 KB
) - added by 3 years ago.
COSMOS Sandbox 1 Block Diagram
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.